Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutSeptember 2024 Financial Report
Monthly Financial
Reports
September 2024
Table of Contents
General Fund ................................................................................................ 1
Harnett Regional Jetport Fund ..................................................................... 6
American Rescue Plan Act Fund ................................................................... 9
Harnett Regional Water Fund .................................................................... 10
Solid Waste Fund ....................................................................................... 12
Worker’s Compensation Fund .................................................................... 14
Unemployment Insurance Fund ................................................................. 16
Employee Clinic Fund ................................................................................. 18
Medical Self Insurance Fund ...................................................................... 20
Dental Self Insurance Fund ........................................................................ 22
Retiree Self Insurance Fund ....................................................................... 24
Fleet Services Fund ..................................................................................... 26
Information Technology Fund .................................................................... 28
Veteran’s Treatment Court Fund .............................................................. 30
Monthly Sales Tax Analysis by Article ........................................................ 32
Harnett County Towns Summary ............................................................... 33
Revenue
Category Budget Actual Budget Actual Budget Actual
30 - TAXES - AD VALOREM 77,645,000 79,931,250.14 81,560,000 83,804,630.86 86,760,145 10,389,187.47 8,051,468.24
31 - TAXES - SALES 21,416,000 28,878,720.90 26,561,800 30,207,510.88 30,003,000 0.00 0.00
32 - TAXES - OTHER 1,164,000 1,536,643.83 1,164,000 1,660,194.64 1,300,000 436,673.64 422,394.96
33 - RESTRICTED REVENUE 23,410,407 23,850,972.56 23,773,916 21,152,756.95 22,804,294 2,792,019.45 2,715,803.83
34 - RESTRICTED REVENUE 3,110,000 6,619,121.15 6,100,000 5,338,962.28 4,000,000 0.00 0.00
35 - SERVICE CHARGES 14,615,204 17,190,916.66 16,578,749 18,749,478.90 20,069,977 3,962,654.10 5,902,604.78
36 - ENTERPRISE CHARGES 0 4,392.51 0 6,325.96 0 897.62 416.58
37 - FACILITY FEES 0 2,783.82 0 3,487.26 0 0.00 1,523.76
38 - MISCELLANEOUS INCOME 2,109,210 2,487,949.62 820,092 302,645.92 948,847 718,964.65 1,219,011.13
39 - NON-REVENUE RECEIPTS 27,735,817 1,274,238.00 12,468,816 164,375.00 12,288,000 0.00 0.00
110 - GENERAL FUND REVENUE 171,205,638 $161,776,989.19 169,027,373 $161,390,368.65 178,174,263 $18,300,396.93 $15,875,201.02
Expense Function
Department Budget Actual Budget Actual Budget Actual
110 - GENERAL
00 - GENERAL GOVERNMENT
4110 - GOVERNING BODY 918,415 846,695.96 675,930 598,562.56 600,438 135,696.25 128,658.38
4120 - COUNTY ADMINISTRATION 1,160,594 1,060,696.45 1,406,990 1,371,737.43 1,469,637 329,569.83 326,229.47
4130 - FINANCE 1,619,365 1,533,443.87 1,910,725 1,894,440.46 1,989,322 355,598.05 318,652.73
4131 - RETIREE INSURANCE 944,351 919,464.87 930,000 929,999.03 956,573 168,211.35 171,895.10
4140 - TAX 1,999,758 1,714,142.62 2,076,484 2,038,840.72 2,343,796 436,050.91 347,558.08
4150 - LEGAL SERVICES 387,832 369,867.69 589,456 571,875.48 634,280 124,156.35 82,020.31
4160 - HUMAN RESOURCES 966,968 882,574.81 967,288 956,690.67 672,502 137,504.31 503,498.93
4161 - INSURANCE 0 0.00 0 0.00 336,230 336,230.00 0.00
4170 - BOARD OF ELECTIONS 577,506 562,798.02 875,726 802,482.70 801,696 133,729.13 95,537.89
4180 - CLERK OF COURT 28,233 17,713.99 51,810 45,359.68 53,815 7,329.93 7,465.00
4190 - REGISTER OF DEEDS 810,075 771,787.47 903,433 896,393.98 964,136 245,464.32 167,619.31
4210 - GENERAL SERVICES 255,027 252,022.15 272,931 272,763.64 296,962 61,938.10 54,527.84
4230 - FACILITIES MAINTENANCE 3,595,600 3,399,030.41 3,916,231 3,940,618.80 4,298,026 886,114.84 852,120.27
4250 - FLEET MAINTENANCE 907,315 841,138.04 1,120,753 1,108,538.90 1,111,197 194,144.95 170,001.60
4270 - INFORMATION TECHNOLOGY 2,736,780 2,617,423.22 2,850,044 2,838,039.08 2,125,815 375,513.21 665,365.28
4290 - GIS 846,687 810,806.18 1,005,874 999,473.46 1,087,118 315,001.74 285,339.37
9800 - INTERFUND TRANSFERS 33,106,322 27,336,394.00 18,017,337 18,017,337.00 11,000,000 0.00 0.00
9910 - CONTINGENCY 426,055 0.00 94,866 0.00 6,842,839 0.00 0.00
00 - GENERAL GOVERNMENT Total 51,286,883 43,935,999.75 37,665,878 37,283,153.59 37,584,382 4,242,253.27 4,176,489.56
FY 2024
FY 2024
General Fund
Unaudited as of September 30, 2024
FY 2025 Same Period Last
Year
Same Period Last
Year
FY 2023
FY 2023 FY 2025
General Fund 110 1 of 37 09.2024 Monthly Master
Expense Function
Department Budget Actual Budget Actual Budget Actual
FY 2024 Same Period Last
Year
FY 2023 FY 2025
4300 - PUBLIC SAFETY 0 0.00 0 0.00 0 0.00 0.00
4310 - SHERIFF 14,093,457 13,505,215.48 15,809,147 15,649,054.18 18,199,385 3,964,113.36 3,080,159.97
4330 - CAMPBELL DEPUTIES 586,694 575,389.37 727,436 624,155.97 691,536 134,912.33 121,642.64
4350 - SCHOOL RESOURCE OFFICER 2,147,192 1,580,281.44 2,480,674 2,057,966.99 2,697,805 360,136.24 378,721.84
4370 - CHILD SUPPORT ENFORCEMENT 98,087 96,248.57 110,767 104,587.47 107,988 21,941.03 20,017.64
4390 - JAIL 7,546,385 6,768,434.38 8,146,079 7,656,019.93 8,297,349 1,432,001.39 1,543,671.26
4410 - EMERGENCY MANAGEMENT 1,187,136 1,127,582.44 1,314,553 1,303,274.39 1,620,022 341,412.44 278,461.76
4411 - EMERGENCY SERVICES GRANTS 442,695 250,499.57 374,520 272,654.20 242,502 38,945.99 7,638.80
4451 - EMS TRANSPORTS 0 0.00 0 0.00 0 0.00 0.00
4470 - RESCUE DISTRICTS 5,792,107 5,792,106.70 4,592,173 4,592,168.96 5,372,140 1,343,035.02 1,148,042.25
4510 - FIELD SERVICES 423,264 398,306.11 465,803 440,958.26 583,542 95,236.11 96,964.70
4512 - ANIMAL SHELTER 442,446 366,985.54 554,249 488,399.22 599,458 76,725.61 90,566.00
4530 - MEDICAL EXAMINER 100,000 82,400.00 100,000 67,545.90 100,000 21,840.30 12,400.00
4591 - RADIO SYSTEM 0 0.00 0 0.00 0 0.00 0.00
4915 - INSPECTIONS 1,152,661 1,046,161.57 1,451,754 1,275,922.68 1,553,416 286,975.93 249,071.11
10 - PUBLIC SAFETY Total 47,369,756 43,149,365.11 50,324,414 48,266,396.74 55,620,414 11,179,391.76 9,817,774.54
20 - TRANSPORTATION
4610 - TRANSPORTATION 1,493,881 1,040,368.09 1,576,325 1,320,124.60 1,875,856 339,580.50 254,743.65
4650 - HARNETT REGIONAL JETPORT 0 0.00 0 0.00 0 0.00 0.00
20 - TRANSPORTATION Total 2,625,480 1,494,569.19 3,020,228 1,765,441.27 3,433,530 681,509.65 310,615.07
30 - ENVIRONMENTAL PROTECTION
4710 - SOIL & WATER 309,461 295,848.31 339,110 328,969.13 365,978 75,743.24 67,328.59
4730 - FORESTRY PROGRAM 152,709 132,587.79 164,599 151,180.07 149,122 5,486.80 20,181.46
4750 - ENVIROMENTAL PROT ALLOC 12,000 11,900.00 12,000 11,900.00 12,000 11,900.00 11,900.00
30 - ENVIRONMENTAL PROTECTION Total 474,170 440,336.10 515,709 492,049.20 527,100 93,130.04 99,410.05
40 - ECONOMIC & PHYSICAL DEVELOPMNT
4910 - DEVELOPMENT SERVICES 1,119,722 1,033,858.20 1,252,686 1,184,125.19 1,464,512 309,195.67 282,642.73
4930 - ECONOMIC DEVELOPMENT 1,111,354 883,701.25 1,038,781 1,008,995.31 1,177,107 215,314.50 160,978.17
4951 - ABANDONED MFG HOME 0 0.00 0 0.00 0 0.00 0.00
4970 - HARNETT 0 0.00 35,000 21,380.51 545,005 1,122.85 0.00
4971 - WIOA - ADULT 0 0.00 102,365 97,736.86 33,036 23,297.60 0.00
4973 - WIAO - NC WORKS CAREER CENTER 0 0.00 78,353 76,863.24 15,391 19,030.16 0.00
4975 - WIOA - DISLOCATED WORKER 0 0.00 57,292 57,086.71 19,161 10,211.46 0.00
4978 - WIOA - YOUTH - IN 0 0.00 34,283 34,201.47 11,412 13,090.66 0.00
4979 - WIOA - YOUTH - OUT 0 0.00 102,867 100,899.76 33,834 33,577.72 0.00
4990 - COOPERATIVE EXTENSION 443,332 402,432.61 459,580 396,348.23 508,465 68,116.97 60,658.93
4995 - COOPERATIVE EXT SPECIAL PROG 158,799 125,770.09 123,638 101,761.52 63,775 10,422.99 22,388.04
40 - ECONOMIC & PHYSICAL DEVELOPMNT Total 2,833,664 2,445,941.02 3,295,554 3,079,713.95 3,882,638 703,468.34 526,745.45
50 - HUMAN SERVICES
5110 - GENERAL ADMINISTRATION 9,637,937 7,349,865.69 269,764 236,698.78 523,711 63,369.86 1,212,012.80
5112 - VITAL RECORDS 0 0.00 28,215 27,310.61 29,625 6,012.20 6.30
5114 - AGING 0 0.00 105,919 95,122.53 86,858 20,981.77 0.00
5118 - LABORATORY SERVICES 0 0.00 312,717 274,791.38 321,694 60,925.63 14,700.32
General Fund 110 2 of 37 09.2024 Monthly Master
Expense Function
Department Budget Actual Budget Actual Budget Actual
FY 2024 Same Period Last
Year
FY 2023 FY 2025
5120 - CHILD HEALTH 0 0.00 1,306,713 1,219,429.64 1,333,311 224,580.33 27,554.39
5121 - IMMUNIZATION ACTION PLAN 0 0.00 97,163 65,191.17 73,571 9,358.27 157.56
5122 - LEAD 0 0.00 8,170 2,675.12 8,462 0.00 0.00
5124 - SCHOOL HEALTH NURSE 0 0.00 150,000 150,000.00 150,000 16,666.67 0.00
5130 - ADULT HEALTH 0 0.00 256,177 226,480.21 227,881 76,966.93 60,054.66
5131 - SEXUALLY TRANSMITTED DISEASE 0 0.00 277,218 237,488.12 357,078 44,125.59 3,165.77
5134 - MATERNAL HEALTH 0 0.00 586,715 538,216.41 605,192 117,273.16 10,641.32
5135 - FAMILY PLANNING 0 0.00 576,156 548,420.49 523,190 118,256.49 15,475.68
5137 - TUBERCULOSIS PROGRAM 0 0.00 67,620 62,105.69 73,222 9,487.78 3,524.63
5138 - COMMUNICABLE DISEASES 0 0.00 77,717 72,534.17 124,027 19,758.59 163.62
5139 - TANF 0 0.00 16,728 16,278.87 16,203 0.00 0.00
5140 - HEALTH EDUCATION 0 0.00 92,013 73,556.22 90,097 19,460.96 1,288.01
5142 - CHILD FATALITY PREVENTION TEAM 0 0.00 7,625 3,293.66 8,064 480.00 0.00
5144 - HIV-STD COUNTY 0 0.00 22,904 19,528.32 23,873 1,982.09 123.00
5145 - HEALTH PROMOTION 0 0.00 82,393 79,431.17 85,991 14,749.85 220.01
5146 - HEALTHY COMMUNITIES 0 0.00 50,186 42,936.46 51,750 6,225.86 30.13
5148 - ITTS 0 0.00 55,484 55,051.06 57,915 10,270.24 552.66
5149 - MOBILE HEALTH PROGRAM 0 0.00 0 0.00 15,658 2,048.00 0.00
5150 - WIC - ADMINISTRATION 0 0.00 70,695 66,801.57 74,197 8,363.95 30.21
5151 - WIC - CLIENT SERVICES 0 0.00 614,554 570,918.38 549,947 111,740.07 7,839.83
5152 - WIC - NUTRITION EDUCATION 0 0.00 166,801 150,390.07 144,129 28,448.87 0.00
5153 - WIC - BREASTFEEDING 0 0.00 43,401 38,215.92 36,157 8,503.85 3.15
5154 - WIC - PEER BREASTFEEDING 0 0.00 73,647 59,881.45 72,604 10,024.89 8.79
5160 - CMARC 0 0.00 371,875 335,212.47 357,219 65,199.80 20,184.92
5161 - CMARC - STATE 0 0.00 45,033 45,024.50 49,414 9,854.77 0.00
5162 - CMHRP 0 0.00 781,013 313,625.40 391,933 66,113.57 4,477.71
5170 - BIOTERRORISM 0 0.00 60,784 53,216.80 62,353 10,242.53 3,652.75
5180 - ENVIRONMENTAL SERVICES 0 0.00 1,525,283 1,358,455.02 1,404,095 283,269.59 34,104.12
5190 - HEALTH DEPARTMENT GRANTS 0 0.00 1,919,424 654,166.12 710,448 6,532.20 33,821.43
5210 - MENTAL HEALTH 605,679 605,679.00 605,679 605,678.17 609,673 304,836.00 151,417.75
5260 - HEALTH - SENIOR SERVICES 1,726,073 1,498,416.92 1,880,207 1,532,420.78 1,741,283 293,794.70 297,622.78
5310 - DSS - ADMINISTRATION 2,398,802 2,245,120.78 2,941,166 2,794,604.11 3,559,841 834,199.35 791,119.64
5311 - DSS - FRAUD PREVENTION 386,647 381,047.15 421,935 419,664.62 450,236 86,694.90 86,295.13
5320 - DSS - ADULT SERVICES 1,156,996 1,108,910.38 1,271,699 1,217,479.51 1,338,691 264,870.74 246,495.70
5321 - DSS - WORKFIRST 378,702 320,704.29 396,816 373,131.55 415,868 84,515.89 74,960.35
5322 - DSS - ENERGY PROGRAMS 1,636,534 860,566.17 1,557,687 284,774.54 401,281 33,718.06 82,280.94
5330 - DSS - CHILD CARE SUBSIDY 459,647 456,670.30 486,115 474,729.32 511,098 100,611.11 98,881.02
5331 - DSS - CHILD PROTECTIVE SRVCS 2,330,626 2,089,094.95 2,480,613 2,321,403.62 2,586,132 521,912.66 477,609.29
5332 - DSS - FOSTER CARE 3,993,959 3,880,305.23 6,361,621 5,159,177.19 6,426,693 1,007,472.74 869,781.96
5334 - DSS - DAY CARE 0 0.00 0 0.00 0 0.00 0.00
5350 - DSS - MEDICAID 0 0.00 0 0.00 0 0.00 0.00
5351 - DSS - ADULT MEDICAID 2,463,225 2,083,213.56 2,615,865 2,390,812.12 3,261,260 582,865.04 482,196.43
General Fund 110 3 of 37 09.2024 Monthly Master
Expense Function
Department Budget Actual Budget Actual Budget Actual
FY 2024 Same Period Last
Year
FY 2023 FY 2025
5352 - DSS - FAMILY & CHLDRN MEDICAID 1,791,823 1,688,979.80 2,016,885 1,931,151.58 2,780,244 487,033.22 348,854.43
5353 - DSS - MEDICAID TRANSPORTATION 258,360 223,756.60 275,609 216,570.94 260,744 44,667.18 47,712.72
5390 - DSS - TRUST ACCOUNTS 0 0.00 0 8.85 0 0.00 0.00
5810 - VETERANS SERVICES 356,053 347,566.64 431,651 417,728.17 500,440 97,512.72 73,234.27
5895 - HUMAN SERVICES APPROPRIATIONS 0 0.00 0 0.00 0 0.00 0.00
50 - HUMAN SERVICES Total 33,847,172 28,853,647.19 38,433,227 32,009,151.53 38,306,972 7,067,137.27 6,398,381.97
70 - EDUCATION
5910 - BOARD OF EDUCATION 26,121,589 26,121,589.00 28,301,509 28,301,509.00 30,804,606 7,701,151.50 7,030,452.28
5920 - CCCC 1,752,605 1,557,732.28 1,818,075 1,636,093.93 1,818,075 479,358.32 359,518.74
70 - EDUCATION Total 27,874,194 27,679,321.28 30,119,584 29,937,602.93 32,622,681 8,180,509.82 7,389,971.02
80 - CULTURAL & RECREATION
6110 - PARKS & RECREATION 1,752,797 1,504,187.17 1,945,628 1,836,627.94 2,167,462 617,879.94 498,524.53
6170 - MAIN LIBRARY 2,040,861 1,736,352.80 2,236,929 2,047,113.44 2,467,025 529,357.03 424,978.01
6172 - ANGIER BRANCH LIBRARY 253,527 211,733.68 278,867 264,042.58 303,057 59,462.39 51,415.47
6173 - BENHAVEN BRANCH LIBRARY 0 0.00 191,243 121,440.34 224,719 38,880.74 3,656.17
6175 - COATS BRANCH LIBRARY 151,658 122,622.63 172,056 159,036.07 187,073 36,897.88 34,381.73
6176 - DUNN BRANCH LIBRARY 278,839 242,816.32 341,711 321,304.52 352,080 70,436.47 53,692.65
6177 - ERWIN BRANCH LIBRARY 156,084 132,742.84 179,104 152,479.21 187,901 36,763.25 35,155.04
6199 - CULTURAL & REC APPROP 260,553 260,466.04 307,241 157,241.00 307,229 0.00 0.00
80 - CULTURAL & RECREATION Total 4,894,319 4,210,921.48 5,652,779 5,059,285.10 6,196,546 1,389,677.70 1,101,803.60
110 - GENERAL FUND EXPENSE 171,205,638 $152,210,101.12 169,027,373 $157,892,794.31 178,174,263 $33,537,077.85 $29,821,191.26
110 - GENERAL FUND REVENUE (OVER) /
UNDER EXPENSES 0 $9,566,888.07 0 $3,497,574.34 0 $15,236,680.92 $13,945,990.24
General Fund 110 4 of 37 09.2024 Monthly Master
Fiscal Year Fiscal Year Fiscal Year Fiscal Year Fiscal Year Fiscal Year
2020 2021 2022 2023 2024 2025
July $33,238,397.31 $42,138,468.69 $54,281,722.96 $61,938,453.15 $69,469,989.12
August $30,766,642.59 $27,193,882.75 $50,916,962.51 $60,497,443.11 $67,988,774.47
September $31,436,740.68 $28,797,031.28 $53,275,613.95 $62,210,399.86 $67,784,966.78
October $32,621,237.60 $29,562,531.87 $53,221,696.77 $61,191,258.32
November $55,768,728.62 $53,048,249.28 $84,574,717.48 $88,644,054.16
December $52,233,891.79 $62,382,452.13 $98,791,252.21 $98,640,706.84
January $49,307,366.28 $53,864,998.95 $66,631,763.25 $103,901,132.64 $105,847,987.63
February $46,553,686.81 $52,435,487.27 $64,815,294.91 $95,758,773.44 $107,597,437.01
March $48,087,241.40 $54,340,963.07 $68,066,131.09 $86,276,904.65 $109,589,425.92
April $45,974,675.17 $53,068,500.85 $67,511,156.89 $85,610,715.71 $99,944,582.15
May $41,927,274.60 $52,229,820.40 $63,702,091.44 $72,169,732.05 $79,620,028.38
June $40,106,511.08 $45,039,854.80 $57,567,146.97 $67,132,348.80 $72,798,979.77
CASH
General Fund
Unaudited as of September 30, 2024
General Fund Cash 5 of 37 09.2024 Monthly Master
Revenue
Category Budget Actual Budget Actual Budget Actual
33 - RESTRICTED REVENUE 82,000 82,000.00 0 0.00 0 0.00 0.00
35 - SERVICE CHARGES 1,086,377 827,387.06 1,274,808 825,782.31 1,306,709 196,245.24 169,335.86
38 - MISCELLANEOUS INCOME 74,329 88,846.99 45,000 48,185.06 48,500 7,450.00 8,950.00
39 - NON-REVENUE RECEIPTS 0 0.00 2,500,000 1,860,060.01 0 0.00 0.00
120 - HR JETPORT FUND REVENUE 1,242,706 $998,234.05 3,819,808 $2,734,027.38 1,355,209 $203,695.24 $178,285.86
Expense Function
Department Budget Actual Budget Actual Budget Actual
120 - HARNETT REGIONAL JETPORT
4650 - HARNETT REGIONAL JETPORT
50 - SALARIES & BENEFITS 310,165 $202,559.90 312,508 $268,444.59 334,795 $55,848.25 45,621.13
51 - PROFESSIONAL SRVCS 8,234 $8,234.00 70 $0.00 0 $0.00 0.00
52 - SUPPLIES & MATERIALS 739,487 $699,730.80 892,922 $650,791.14 894,000 $149,572.62 54,556.13
53 - CURRENT SRVCS 84,113 $46,912.48 63,208 $51,167.06 55,738 $13,363.15 9,212.31
54 - FIXED CHARGES 58,347 $50,298.73 51,042 $51,077.51 70,276 $38,252.76 32,495.80
55 - CAPITAL OUTLAY 42,000 $41,301.00 2,500,000 $1,860,060.01 0 $0.00 0.00
58 - NON-CAPTALIZED ASSTS 360 $349.00 58 $58.00 400 $0.00 0.00
70 - PCARD ENCUMBRANCE 0 $0.00 0 $26.80 0 $139.09 0.00
120 - HR JETPORT FUND EXPENSE 1,242,706 $1,049,385.91 3,819,808 $2,881,625.11 1,355,209 $257,175.87 $141,885.37
120 - HR JETPORT FUND REVENUE (OVER) /
UNDER EXPENSES 0 $51,151.86 0 $147,597.73 0 $53,480.63 $36,400.49
FY 2024
FY 2024
Harnett Regional Jetport Fund
Unaudited as of September 30, 2024
Same Period Last
Year
FY 2025
FY 2025FY 2023
FY 2023 Same Period Last
Year
HRJetport Fund 120 6 of 37 09.2024 Monthly Master
Fiscal Year Fiscal Year Fiscal Year Fiscal Year Fiscal Year Fiscal Year
2020 2021 2022 2023 2024 2025
July $0.00 ($10,408.95) $87,758.33 $1,113,436.56 ($164,413.27)
August $0.00 $38,091.69 $45,064.56 ($27,058.80) ($161,354.09)
September $0.00 $36,352.20 $11,220.79 ($4,428.86) ($169,096.56)
October $0.00 $21,459.01 $48,823.98 ($31,682.99)
November $0.00 $16,092.97 $49,802.68 $1,940.37
December $0.00 ($6,777.19) $58,287.77 $22,770.51
January $0.00 $0.00 ($13,727.75) $81,982.97 ($4,432.89)
February $0.00 $0.00 $13,226.32 $165,139.85 ($60,194.85)
March $0.00 $0.00 ($31,248.47) $142,889.96 ($42,900.23)
April $0.00 $0.00 $26,128.75 $115,037.01 ($104,515.90)
May $0.00 $0.00 $21,848.15 $52,398.54 ($106,573.94)
June $0.00 $0.00 $29,385.38 $28,888.28 ($115,594.27)
CASH
Harnett Regional Jetport
Unaudited as of September 30, 2024
HRJetport Fund Cash 7 of 37 09.2024 Monthly Master
Fiscal Year Fiscal Year Fiscal Year Fiscal Year Fiscal Year Fiscal Year
2020 2021 2022 2023 2024 2025
July $0.00 $16,178.82 $38,753.86 $37,999.75 $72,759.56
August $0.00 $29,721.24 $38,363.43 $57,579.29 $55,584.84
September $0.00 $33,441.27 $31,163.35 $84,158.29 $61,134.73
October $0.00 $50,458.29 $19,255.25 $65,460.75
November $0.00 $47,552.93 $29,640.04 $60,956.54
December $0.00 $48,472.67 $19,400.81 $43,883.34
January $0.00 $0.00 $65,652.06 $19,764.97 $54,137.84
February $0.00 $0.00 $58,787.79 $23,447.84 $41,123.31
March $0.00 $0.00 $42,570.99 $5,971.34 $35,832.58
April $0.00 $0.00 $65,608.49 $17,990.72 $60,587.75
May $0.00 $0.00 $35,441.10 $31,028.82 $45,057.49
June $0.00 $0.00 $22,313.20 $73,394.41 $46,613.99
INVENTORY
Harnett Regional Jetport
Unaudited as of September 30, 2024
HRJetport Fund Inventory 8 of 37 09.2024 Monthly Master
Revenue
Category Budget Actual Budget Actual Budget Actual
33 - RESTRICTED REVENUE 10,015,000 7,001,497.09 2,000,000 4,847,916.65 0 0.00 0.00
35 - SERVICE CHARGES 0 880,075.62 0 1,182,786.74 0 203,403.36 302,224.04
38 - MISCELLANEOUS INCOME 0 0.00 0 0.00 0 0.00 0.00
39 - NON-REVENUE RECEIPTS 0 0.00 3,276,608 0.00 0 0.00 0.00
292 - ARPA FUND REVENUE 10,015,000 $7,881,572.71 5,276,608 $6,030,703.39 0 $203,403.36 $302,224.04
Revenue
Category Budget Actual Budget Actual Budget Actual
292 - AMERICAN RESCUE PLAN ACT SRF
9990 - NON-DEPARTMENTAL 4,262,949 $1,249,448.00 3,276,608 $3,276,608.00 0 $0.00 $0.00
4120 - COUNTY ADMINISTRATION 15,000 $15,000.00 0 $0.00 0 $0.00 $0.00
4450 - EMERGENCY MEDICAL SERVICE 117,823 $117,822.60 0 $0.00 0 $0.00 $0.00
4591 - RADIO SYSTEM 5,619,228 $5,619,227.49 2,000,000 $1,571,308.65 0 $0.00 $0.00
292 - ARPA FUND EXPENSE 10,015,000 $7,001,498.09 5,276,608 $4,847,916.65 0 $0.00 $0.00
292 - ARPA FUND REVENUE (OVER) /
UNDER EXPENSES 0 $880,074.62 0 $1,182,786.74 0 $203,403.36 $302,224.04
Same Period Last
Year
FY 2025
Same Period Last
Year
American Rescue Plan Act Fund
Unaudited as of September 30, 2024
FY 2023
FY 2023
FY 2024
FY 2024
FY 2025
ARPA Fund 292 9 of 37 09.2024 Monthly Master
Revenue
Category Budget Actual Budget Actual Budget Actual
33 - RESTRICTED REVENUE 0 0.00 0 0.00 0 0.00 0.00
35 - SERVICE CHARGES 10,000 555,432.17 250,000 1,297,115.47 750,000 126,285.23 267,663.40
36 - ENTERPRISE CHARGES 1,761,500 2,477,357.11 2,113,000 2,448,342.41 2,418,000 615,343.03 600,523.70
37 - FACILITY FEES 37,564,650 41,935,719.04 40,635,000 47,630,098.56 43,600,000 13,484,526.20 12,654,812.75
38 - MISCELLANEOUS INCOME 320,000 761,792.20 340,000 16,810,585.32 340,000 128,222.77 5,025,186.93
39 - NON-REVENUE RECEIPTS 25,359,677 0.00 1,993,600 0.00 97,700 0.00 0.00
610 - HRW FUND REVENUE 65,015,827 $45,730,300.52 45,331,600 $68,186,141.76 47,205,700 $14,354,377.23 $18,548,186.78
Expense Function
Department Budget Actual Budget Actual Budget Actual
610 - HARNETT REGIONAL WATER
91 - WATER & SEWER
7111 - HRW ADMINISTRATION 6,253,837 4,894,248.76 8,811,539 6,052,060.86 9,578,719 1,572,369.85 1,149,674.88
7113 - WATER TREATMENT PLANT 8,435,629 7,994,486.61 9,504,517 8,719,770.70 10,993,000 2,204,734.87 2,367,697.25
7115 - WASTEWATER TREATMENT PLANT 3,583,141 3,157,253.44 4,179,100 3,593,743.89 4,285,441 710,847.78 626,360.78
7117 - SOUTH HARNETT WASTEWATER PLANT 3,737,799 3,169,127.62 4,218,793 3,449,519.34 4,591,883 739,773.21 550,771.90
7119 - WATER DISTRIBUTION 6,396,571 5,348,263.00 7,439,204 6,000,175.87 7,051,813 1,484,629.43 1,596,503.19
7121 - SEWER COLLECTIONS 5,697,048 5,072,871.48 6,002,962 4,843,044.44 6,217,911 813,713.07 865,073.34
7131 - RETIREE INSURANCE HRW 63,829 64,280.10 75,824 57,113.44 55,426 15,043.00 13,846.40
9990 - NON-DEPARTMENTAL 30,847,973 48,202,047.68 5,099,661 $5,099,661.00 4,431,507 $0.00 0.00
610 - HRW FUND EXPENSE 65,015,827 $77,902,578.69 45,331,600 $37,815,089.54 47,205,700 $7,541,111.21 $7,169,927.74
610 - HRW FUND REVENUE (OVER) /
UNDER EXPENSES 0 $32,172,278.17 0 $30,371,052.22 0 $6,813,266.02 $11,378,259.04
FY 2024
FY 2024FY 2023
Same Period Last
Year
Same Period Last
Year
Harnett Regional Water Fund
Unaudited as of September 30, 2024
FY 2025
FY 2025
FY 2023
HRW Fund 610 10 of 37 09.2024 Monthly Master
Fiscal Year Fiscal Year Fiscal Year Fiscal Year Fiscal Year Fiscal Year
2020 2021 2022 2023 2024 2025
July $56,308,485.60 $51,396,573.71 $69,906,540.92 $47,872,143.43 $60,803,145.53
August $57,887,471.15 $53,478,105.50 $71,395,812.59 $49,668,609.87 $62,301,186.47
September $53,052,496.69 $54,740,839.35 $72,918,273.72 $51,309,490.06 $64,183,138.78
October $41,972,645.61 $57,802,598.49 $74,956,217.38 $53,345,216.44
November $44,623,020.08 $59,929,869.87 $77,010,360.42 $55,515,423.72
December $46,244,526.10 $61,433,187.37 $78,805,658.04 $56,834,058.40
January $57,818,912.12 $47,842,388.74 $63,336,473.21 $79,769,987.45 $58,466,164.77
February $58,911,946.79 $49,655,875.28 $65,045,521.23 $56,832,826.21 $59,569,273.61
March $60,961,613.87 $51,249,479.82 $62,345,519.84 $53,955,027.95 $61,972,230.67
April $60,643,544.18 $52,788,896.94 $62,323,826.87 $55,336,607.53 $62,083,104.02
May $61,748,714.89 $55,026,201.87 $57,960,361.56 $56,053,548.68 $59,428,422.60
June $55,307,862.26 $48,531,475.46 $58,710,523.48 $45,653,091.25 $59,303,866.71
CASH
Harnett Regional Water Fund
Unaudited as of September 30, 2024
HRW Fund Cash 11 of 37 09.2024 Monthly Master
Revenue
Category Budget Actual Budget Actual Budget Actual
30 - TAXES - AD VALOREM 0 0.00 0 0.00 0 0.00 0.00
33 - RESTRICTED REVENUE 260,000 378,939.22 300,000 418,365.90 300,000 0.00 0.00
35 - SERVICE CHARGES 0 18,173.48 0 8,172.54 6,858 49,587.81 1,260.99
36 - ENTERPRISE CHARGES 3,414,080 3,525,625.02 4,122,082 3,472,431.85 3,512,000 895,454.59 658,377.97
37 - FACILITY FEES 4,520,000 4,824,835.93 4,822,000 4,919,568.05 4,822,000 660,230.84 523,419.32
38 - MISCELLANEOUS INCOME 251,981 166,073.65 185,000 2,428,484.73 185,000 68,683.35 23,648.72
39 - NON-REVENUE RECEIPTS 103,000 0.00 0 0.00 0 0.00 0.00
660 - SOLID WASTE FUND REVENUE 8,549,061 $8,913,647.30 9,429,082 $11,247,023.07 8,825,858 $1,673,956.59 $1,206,707.00
Expense Function
Department Budget Actual Budget Actual Budget Actual
660 - SOLID WASTE MANAGEMENT
96 - SOLID WASTE
