HomeMy WebLinkAboutSER1ABCSUB1-SHEET 1VICINITY MAP NOT TO SCALE
DATE: 2-8-2022
TOWNSHIP: HECTOR'S CREEK COUNTY: HARNETT STATE: NORTH CAROLINA
SCALE: N/A
SURVEYED BY: WR
DRAWN BY: MJB
CHECK & CLOSURE BY: MED
CAD FILE: SER1ABCSUB1.dwg
PROJECT NO: 02201040.00
WithersRavenel
EMgHMDDQR [ PK@MMDQR [ STQUDXNQR
115 MacKenan Drive | Cary, NC 27511
t: 919.469.3340 | license #: F-1479 | www.withersravenel.com
ZONING: SHEET: 1 OF 14
SUBDIVISION MAP OF
RA-30, RA-40 &
CONSERVATION
(CIS)-CONTROL IRON SET
(IPF)-IRON PIPE FOUND
(IOS)-IMPROVED OPEN SPACE
(IPPTF)-IRON PIPE PINCH TOP FOUND
(IRF)-IRON ROD FOUND
(OS)-OPEN SPACE
(RBF)-REBAR FOUND
(RWALL)-RETAINING WALL (FUTURE)
(SDT)-SIGHT DISTANCE TRIANGLE
BOUNDARY
BOUNDARY LINE NOT SURVEYED
BUILDING SETBACK
100' CONSERVATION DISTRICT BUFFER
EASEMENT
POND
RIGHT OF WAY
PHASE 1 LOTS NOT BEING RECORDED BY THIS MAP
WETLAND AREA
LEGEND
I (WE) HEREBY CERTIFY THAT I AM (WE ARE) THE OWNER(S) OR AGENT OF THE
PROPERTY SHOWN AND DESCRIBED HEREON, WHICH IS LOCATED IN THE
SUBDIVISION JURISDICTION OF HARNETT COUNTY, NORTH CAROLINA AND THAT
I (WE) HEREBY ADOPT THIS PLAN OF RECOMBINATION WITH MY (OUR) FREE
CONSENT AND ESTABLISH MINIMUM BUILDING SETBACK LINES AS NOTED.
DATE OWNER OR AGENT (GREENFIELD-SERENITY, LLC)
I, ______________________________________REVIEW OFFICER OF HARNETT COUNTY,
CERTIFY THAT THE MAP OR PLAT TO WHICH THIS CERTIFICATION IS AFFIXED MEETS
ALL STATUTORY REQUIREMENTS FOR RECORDING.
___________________________________________________________________________
REVIEW OFFICER DATE
HARNETT COUNTY, NC
FILE DATE: __________________________ TIME: _________________________
MAP NUMBER ________________________
REGISTER OF DEEDS
KIMBERLY S. HARGROVE
BY: _______________________________________________________________
REGISTER OF DEEDS
I HEREBY CERTIFY THAT THE PROPERTY SHOWN HEREON IS EXEMPT FROM THE
HARNETT COUNTY SUBDIVISION REGULATIONS AND IS APPROVED FOR RECORDING
IN THE REGISTER OF DEEDS.
_____________________________________________________________________
DATE PLANNING DIRECTOR
FUQUAY-VARINA
ANGIER
WAK
E
C
O
U
N
T
Y
SNEED RD
NC 42
US 401HARN
E
T
T
C
O
U
N
T
YUS 401PINEY GROVERAWLS RDSITE
LINE TABLECURVE TABLE
D.B. 3711, PG. 808, GREENFIELD-SERENITY, LLC, 8601 SIX FORKS RD., STE. 270, RALEIGH, NC 27615
SURVEY CERTIFICATE
I, MICHAEL E. DICKERSON, AS A PROFESSIONAL LAND SURVEYOR IN THE STATE OF
NORTH CAROLINA, DO HEREBY CERTIFY THAT THIS PLAT WAS DRAWN UNDER MY
SUPERVISION FROM AN ACTUAL SURVEY MADE UNDER MY SUPERVISION AND
COMPLETED ON , USING THE
REFERENCES SHOWN HEREON; THAT THE BOUNDARIES NOT SURVEYED ARE CLEARLY
INDICATED AS DRAWN FROM INFORMATION FOUND IN THE REFERENCES SHOWN
HEREON; THAT THE RATIO OF PRECISION AS CALCULATED IS 1 : 10,000+ ; THAT THIS
MAP WAS PREPARED IN ACCORDANCE WITH NORTH CAROLINA GENERAL STATUTES
47-30, AS AMENDED. WITNESS MY ORIGINAL SIGNATURE AND SEAL THIS 8TH DAY OF
FEBRUARY , A.D., 2022.
TYPE OF PLAT I, MICHAEL E. DICKERSON, PROFESSIONAL LAND SURVEYOR No. L-3639,
CERTIFY TO ONE OR MORE OF THE FOLLOWING AS CHECKED BELOW;
A. THAT THIS PLAT IS OF A SURVEY THAT CREATES A SUBDIVISION OF LAND WITHIN AN
AREA OF A COUNTY OR MUNICIPALITY THAT HAS AN ORDINANCE THAT REGULATES
PARCELS OF LAND;
L-3639
MICHAEL E. DICKERSON, PROFESSIONAL LAND SURVEYOR No. L-3639
CURVE #RADIUS ARC LEN.CHORD BRG.CHORD LEN.
C1 994.50'81.97'S 24°40'14" E 81.94'
C2 360.00'165.78'N 12°13'26" W 164.32'
C3 300.00'32.90'S 22°16'29" E 32.88'
C4 305.00'25.03'N 62°13'57" E 25.02'
C5 25.00'39.27'N 19°35'00" E 35.36'
C6 25.00'39.27'S 70°25'00" E 35.36'
C7 200.00'77.18'N 53°31'42" E 76.70'
C8 25.00'38.28'N 01°23'19" W 34.65'
C9 255.00'5.63'N 44°37'07" W 5.63'
C10 25.00'40.82'N 89°14'38" E 36.43'
C11 280.00'85.04'N 51°10'27" E 84.71'
C12 255.00'84.35'N 81°10'47" E 83.97'
C13 25.00'39.02'S 16°39'46" W 35.18'
C14 25.00'39.45'N 73°27'49" W 35.49'
C15 25.00'42.11'N 20°00'21" E 37.31'
C16 267.00'26.43'N 65°25'45" E 26.41'
C17 25.00'38.71'S 73°02'47" E 34.96'
C18 25.00'39.09'S 17°47'43" W 35.23'
C19 205.00'20.29'S 65°25'45" W 20.28'
C20 205.00'156.82'N 89°49'12" W 153.03'
C21 205.00'74.12'S 78°37'20" W 73.71'
C22 205.00'82.71'N 79°27'44" W 82.15'
C23 285.00'57.25'N 73°39'34" W 57.16'
C24 255.00'180.19'S 88°08'52" E 176.46'
C25 255.00'15.05'S 69°35'40" E 15.04'
C26 255.00'60.41'S 78°04'19" E 60.27'
C27 255.00'60.41'N 88°21'13" E 60.27'
C28 255.00'44.32'N 76°35'16" E 44.26'
C30 25.00'39.95'S 17°31'14" W 35.83'
C31 850.00'294.19'S 73°12'33" W 292.72'
C32 850.00'126.08'S 67°32'36" W 125.96'
C33 850.00'60.64'S 73°50'10" W 60.63'
C34 850.00'55.37'S 77°44'45" W 55.36'
C35 850.00'52.10'S 81°22'05" W 52.10'
C36 25.00'36.81'N 54°41'45" W 33.57'
C37 255.00'31.44'N 16°02'50" W 31.42'
C38 255.00'27.29'N 15°34'55" W 27.28'
C39 255.00'4.14'N 19°06'49" W 4.14'
C40 50.00'212.97'S 38°24'01" W 84.79'
C41 50.00'22.20'N 32°17'51" W 22.02'
C42 50.00'37.27'N 66°22'13" W 36.41'
C43 50.00'37.01'S 71°04'07" W 36.17'
C44 50.00'38.68'S 27°41'56" W 37.72'
C45 50.00'48.63'S 22°19'44" E 46.74'
C46 50.00'29.17'S 66°54'24" E 28.76'
C47 25.00'33.49'S 45°14'53" E 31.04'
C48 25.00'42.31'S 41°36'47" W 37.44'
C49 25.00'8.08'S 02°22'53" W 8.04'
C50 25.00'34.24'S 50°52'13" W 31.62'
C51 25.00'39.27'N 44°53'53" W 35.36'
C52 25.00'34.24'N 50°40'00" W 31.62'
C53 25.00'5.03'N 05°40'00" W 5.03'
C54 255.00'18.68'N 01°59'47" W 18.67'
C55 205.00'15.01'S 01°59'47" E 15.01'
C56 25.00'39.27'S 45°06'07" W 35.36'
C57 25.00'5.03'S 05°52'13" W 5.03'
C58 25.00'34.24'S 50°52'13" W 31.62'
C59 1170.00'291.68'N 82°45'22" W 290.93'
C60 25.00'56.92'N 10°23'31" W 45.40'
C61 25.00'25.74'N 46°06'50" W 24.62'
C62 25.00'31.17'N 19°06'30" E 29.19'
C63 25.00'56.92'S 45°07'26" W 45.40'
C64 1150.00'277.03'S 82°59'49" E 276.36'
C65 25.00'39.99'S 17°34'22" W 35.86'
C68 1495.00'25.34'S 85°35'29" W 25.34'
C69 25.00'37.98'N 50°23'58" W 34.43'
C70 25.00'1.59'S 26°25'36" E 1.59'
C71 25.00'32.20'N 57°01'50" W 30.02'
C72 25.00'5.79'N 13°30'25" W 5.77'
C73 25.00'39.27'N 38°07'27" E 35.36'
C74 900.00'314.12'N 73°07'32" E 312.53'
C75 900.00'11.09'N 82°46'16" E 11.09'
C76 900.00'48.92'N 80°51'39" E 48.91'
C77 900.00'48.92'N 77°44'48" E 48.91'
C78 900.00'48.92'N 74°37'56" E 48.91'
C79 900.00'51.30'N 71°26'32" E 51.29'
C80 900.00'104.97'N 66°28'05" E 104.91'
C81 25.00'38.67'S 72°33'47" E 34.93'
C82 1480.00'139.39'S 82°42'14" W 139.34'
C83 1170.00'79.93'S 67°41'48" E 79.92'
C84 1230.00'10.64'N 66°03'35" W 10.64'
C85 1230.00'107.07'S 68°18'21" E 107.04'
C86 1230.00'96.43'S 68°33'13" E 96.41'
C87 25.00'36.89'S 28°31'52" E 33.63'
C88 25.00'39.27'S 58°44'15" W 35.36'
C89 255.00'87.82'N 86°07'42" W 87.38'
C90 255.00'6.16'N 76°57'14" W 6.16'
C91 255.00'81.66'N 86°49'11" W 81.31'
C92 25.00'30.77'N 60°43'46" W 28.87'
C93 25.00'4.58'S 89°15'06" W 4.57'
C94 25.00'26.20'N 55°29'02" W 25.01'
C95 50.00'218.63'S 29°16'13" W 81.65'
C96 50.00'89.14'N 76°32'28" W 77.80'
C97 50.00'64.80'S 15°15'12" W 60.36'
C98 50.00'64.68'S 58°56'07" E 60.26'
C99 205.00'70.60'S 86°07'42" E 70.25'
C100 205.00'54.96'S 88°18'51" E 54.79'
C101 205.00'15.64'S 78°26'55" E 15.64'
C102 25.00'39.27'S 31°15'45" E 35.36'
C103 25.00'39.27'S 35°40'02" W 35.36'
C104 25.00'39.27'S 54°19'58" E 35.36'
C105 25.00'39.66'N 59°10'56" E 35.63'
C106 1230.00'311.82'S 82°38'09" E 310.98'
C107 25.00'39.27'S 44°53'53" E 35.36'
C108 255.00'140.92'S 15°43'47" E 139.13'
C109 25.00'34.78'S 08°17'44" W 32.04'
C110 205.00'116.34'S 64°24'35" W 114.78'
C111 25.00'39.27'N 54°19'58" W 35.36'
C112 205.00'82.54'N 02°12'08" E 81.99'
C113 255.00'102.68'S 02°12'08" W 101.98'
C114 255.00'74.05'S 05°25'07" W 73.79'
C115 255.00'28.63'S 06°07'00" E 28.61'
C116 25.00'39.27'N 35°40'02" E 35.36'
C117 255.00'144.71'N 64°24'35" E 142.78'
C118 255.00'84.20'N 71°12'26" E 83.82'
C119 255.00'60.51'N 54°57'00" E 60.37'
C120 25.00'34.78'N 88°00'33" E 32.04'
C121 255.00'93.69'S 62°39'37" E 93.17'
C122 255.00'74.38'S 81°32'32" E 74.11'
C123 255.00'38.13'S 77°28'11" E 38.09'
C124 255.00'36.25'S 85°49'33" E 36.22'
C125 255.00'126.19'N 75°55'28" E 124.91'
C126 255.00'30.75'N 86°38'51" E 30.73'
C127 255.00'43.05'N 78°21'23" E 43.00'
C128 255.00'43.05'N 68°41'00" E 43.00'
C129 255.00'9.34'N 62°47'49" E 9.34'
C130 255.00'50.20'N 56°06'27" E 50.12'
C131 25.00'32.02'N 87°09'38" E 29.88'
C132 255.00'61.87'S 63°05'52" E 61.72'
C133 255.00'39.99'S 60°38'24" E 39.95'
C134 255.00'21.88'S 67°35'27" E 21.87'
C135 25.00'21.03'S 45°57'14" E 20.41'
C136 50.00'241.19'N 19°57'05" E 66.67'
C137 50.00'34.34'S 41°31'53" E 33.66'
C138 50.00'40.47'S 84°23'25" E 39.37'
C139 50.00'44.94'N 46°40'23" E 43.44'
C140 50.00'94.01'N 32°56'17" W 80.76'
C141 50.00'27.44'S 77°28'53" W 27.09'
C142 25.00'21.03'S 85°51'23" W 20.41'
C143 205.00'149.54'N 49°09'02" W 146.25'
C144 205.00'61.88'N 61°24'02" W 61.65'
C145 205.00'87.66'N 40°30'09" W 86.99'
C146 25.00'39.09'N 16°32'24" E 35.23'
C147 25.00'10.43'N 16°18'07" W 10.35'
C148 25.00'28.66'N 28°29'27" E 27.12'
C149 25.00'39.75'S 73°10'27" E 35.69'
C150 1590.00'32.09'N 61°54'13" E 32.09'
C151 1555.00'16.07'N 89°48'21" E 16.07'
C152 25.00'36.48'S 48°40'59" E 33.33'
C153 25.00'34.58'S 50°51'51" E 31.89'
C154 25.00'1.90'S 09°03'25" E 1.90'
C155 205.00'24.97'S 03°23'13" E 24.95'
C156 25.00'41.85'S 48°03'13" W 37.13'
C157 205.00'38.67'N 78°35'25" W 38.61'
C158 205.00'262.22'N 36°32'32" W 244.71'
C159 205.00'86.77'N 61°03'40" W 86.12'
C160 205.00'103.60'N 34°27'30" W 102.50'
C161 205.00'71.85'N 09°56'22" W 71.49'
C162 25.00'39.27'N 45°06'07" E 35.36'
C163 25.00'5.03'N 05°52'13" E 5.03'
C164 25.00'34.24'N 50°52'13" E 31.62'
C165 1696.63'240.89'N 83°25'44" E 240.69'
C166 25.00'37.84'S 57°16'46" E 34.33'
C167 25.00'31.76'S 64°14'36" E 29.67'
C168 25.00'6.08'S 20°53'03" E 6.06'
C169 255.00'63.79'S 21°05'11" E 63.62'
C170 255.00'46.89'S 19°11'16" E 46.82'
C171 255.00'16.90'S 26°21'15" E 16.90'
C172 25.00'43.63'S 21°44'36" W 38.30'
C173 205.00'65.70'S 80°55'15" W 65.42'
C174 25.00'39.27'N 44°53'53" W 35.36'
C175 255.00'31.05'N 03°23'13" W 31.04'
C176 255.00'16.97'N 01°48'15" W 16.96'
C177 255.00'14.09'N 05°17'34" W 14.09'
C178 25.00'41.18'N 40°18'37" E 36.68'
C179 25.00'4.91'N 01°14'49" W 4.90'
C180 25.00'36.27'N 45°56'21" E 33.17'
C181 1575.00'292.53'N 82°34'52" E 292.11'
C182 1575.00'155.60'N 85°04'19" E 155.54'
C183 1575.00'136.93'N 79°45'04" E 136.89'
C184 1436.27'224.43'N 71°17'00" E 224.20'
C185 25.00'37.06'S 70°43'23" E 33.76'
C186 25.00'26.17'S 83°12'35" E 24.99'
C187 25.00'10.90'S 40°44'22" E 10.81'
C188 255.00'31.72'S 31°48'59" E 31.70'
C189 25.00'38.98'S 09°17'19" W 35.15'
C190 205.00'27.87'S 57°51'08" W 27.85'
C191 25.00'39.27'N 73°15'10" W 35.36'
C192 205.00'48.65'N 21°27'13" W 48.54'
C193 25.00'39.45'N 30°33'09" E 35.48'
C194 25.00'8.58'N 04°49'09" W 8.54'
C195 25.00'30.87'N 40°23'17" E 28.94'
C196 1575.00'271.96'N 70°25'05" E 271.62'
C197 1575.00'133.43'N 72°56'16" E 133.39'
C198 1575.00'138.53'N 67°59'28" E 138.48'
LINE #BEARING DISTANCE
L1 S 27°01'54" E 37.50'
L2 S 35°53'21" E 79.14'
L3 S 28°41'14" E 50.12'
L4 S 27°09'03" E 55.51'
L5 S 27°57'12" E 54.21'
L6 S 28°11'57" E 54.07'
L7 S 27°46'57" E 54.88'
L8 S 27°47'34" E 48.32'
L9 S 27°46'25" E 3.43'
L10 S 21°01'16" E 100.82'
L11 S 27°57'14" E 10.04'
L12 S 28°04'37" E 50.17'
L13 S 28°23'53" E 59.89'
L14 S 27°53'11" E 50.43'
L15 S 28°04'42" E 15.41'
L16 S 35°04'41" E 99.92'
L17 S 27°58'18" E 50.89'
L18 S 28°17'34" E 57.56'
L19 S 28°18'46" E 55.32'
L20 S 28°16'00" E 52.00'
L21 S 27°58'59" E 45.59'
L22 S 28°21'53" E 51.74'
L23 S 29°08'48" E 387.47'
L24 S 28°29'12" E 39.25'
L25 S 29°15'26" E 70.79'
L26 S 31°50'25" E 46.85'
L27 S 33°37'43" E 57.35'
L28 S 36°14'24" E 52.53'
L29 S 37°54'31" E 24.84'
L30 N 06°04'18" E 151.71'
L31 N 84°49'44" W 37.78'
L32 N 89°01'53" W 102.41'
L33 N 25°24'59" W 108.42'
L34 S 64°35'01" W 60.00'
L35 S 25°24'59" E 108.42'
L36 S 88°09'19" W 20.29'
L37 N 67°46'29" W 10.99'
L38 N 19°48'40" W 6.37'
L39 N 50°01'10" W 12.08'
L40 S 53°37'23" W 15.57'
L41 N 89°39'25" W 16.87'
L42 S 49°28'01" W 13.36'
L43 S 10°20'34" E 7.85'
L44 S 13°05'11" W 20.71'
L45 S 00°15'38" E 12.53'
L46 S 21°46'07" W 9.06'
L47 S 78°29'43" W 9.69'
L48 S 20°13'03" W 9.09'
L49 S 28°14'17" W 15.14'
L50 S 56°24'32" W 12.35'
L51 S 47°27'50" W 17.09'
L52 S 67°15'38" W 20.91'
L53 S 81°48'40" W 19.27'
L54 S 41°10'42" W 12.69'
L55 S 34°47'37" W 16.19'
L56 S 57°18'13" W 8.78'
L57 S 79°48'19" W 20.45'
L58 N 76°44'46" W 11.83'
L59 N 61°40'24" W 19.60'
L60 N 84°53'28" W 13.52'
L61 S 74°10'44" W 12.72'
L62 S 24°38'22" W 7.16'
L63 S 33°49'15" E 11.55'
L64 S 32°05'14" W 8.90'
L65 S 83°03'24" W 13.43'
L66 N 71°37'28" W 23.54'
L67 N 83°52'13" W 12.72'
L68 N 69°41'27" W 16.08'
L69 N 83°05'23" W 7.41'
L70 S 61°47'18" W 26.13'
L71 S 55°05'34" W 18.58'
L72 S 82°29'12" W 19.81'
L73 N 88°59'11" W 40.36'
L74 S 35°16'14" W 16.15'
L75 S 33°47'42" W 16.53'
L76 S 37°57'15" W 16.37'
L77 S 86°26'25" W 11.77'
L78 N 22°07'32" W 9.56'
L79 N 53°16'18" W 11.49'
L80 N 59°18'00" W 15.76'
L81 S 61°38'20" W 12.59'
L82 N 87°40'31" W 11.46'
L83 S 50°13'12" W 14.62'
L84 N 77°38'31" W 20.93'
L85 N 84°53'10" W 13.60'
L86 S 44°23'05" W 13.57'
L87 S 68°26'30" W 13.92'
L88 S 55°21'51" W 16.94'
L89 S 56°39'13" W 26.91'
L90 S 63°14'54" W 27.05'
L91 S 86°11'14" W 22.47'
L92 S 85°41'55" W 31.01'
L93 N 63°18'49" W 16.46'
L94 N 40°40'28" W 15.12'
L95 N 74°37'20" W 21.77'
L96 N 23°50'35" W 14.92'
L97 N 30°15'17" W 7.03'
L98 N 51°38'38" W 22.30'
L99 N 66°55'51" W 29.13'
L100 N 75°29'03" W 31.32'
L101 N 79°25'08" W 20.95'
L102 S 86°04'59" W 18.49'
L103 S 46°56'32" W 10.26'
L104 S 38°34'30" W 20.28'
L105 S 65°12'49" W 6.08'
L106 N 74°10'41" W 22.58'
L107 N 42°13'44" W 10.41'
L108 N 60°22'38" W 18.23'
L109 N 80°44'40" W 34.74'
L110 S 54°55'11" W 11.07'
L111 N 66°08'57" W 11.93'
L112 N 42°10'48" W 12.94'
L113 N 49°02'47" W 8.54'
L114 S 79°29'52" W 41.16'
L115 N 13°25'10" E 32.26'
L116 N 01°10'52" W 50.02'
L117 N 08°38'40" W 24.90'
L118 N 31°04'16" W 20.34'
L119 N 26°50'30" W 40.75'
AREA TABLE
LOTS (45): 7.215 ACRES-314,294 S.F.
TOTAL: 7.215 ACRES-314,294 S.F.
L120 N 23°00'43" W 28.54'
L121 N 21°50'52" W 38.16'
L122 N 20°10'05" W 29.35'
L123 N 14°58'52" W 38.75'
L124 N 15°11'07" W 35.20'
L125 N 11°20'03" W 25.87'
L126 N 16°17'28" W 15.61'
L127 N 26°47'26" W 22.95'
L128 N 47°17'05" W 26.22'
L129 N 45°25'00" W 23.82'
L130 N 18°54'04" W 13.41'
L131 N 07°07'55" E 16.55'
L132 N 07°59'03" W 27.78'
L133 N 10°34'35" E 20.54'
L134 N 05°57'14" E 28.60'
L135 N 04°04'17" E 29.37'
L136 N 03°48'40" W 16.31'
L137 N 24°45'09" E 57.13'
L138 N 58°50'47" E 37.17'
L139 N 66°10'54" E 35.24'
L140 N 30°07'28" E 37.31'
L141 N 09°09'16" E 27.80'
L142 N 35°44'49" E 19.82'
L143 N 39°03'44" E 61.66'
L144 N 40°43'23" E 36.03'
L145 N 23°22'59" W 24.56'
L146 N 15°58'52" E 17.80'
L147 S 89°51'43" E 323.51'
L148 N 81°28'04" E 68.37'
L149 N 67°54'00" E 126.00'
L150 S 80°36'11" E 189.88'
L151 N 45°03'25" E 230.78'
L152 N 64°35'01" E 43.98'
L153 S 25°24'59" E 141.35'
L154 N 64°34'59" E 90.00'
L155 N 62°30'49" E 60.04'
L156 S 25°24'59" E 2.17'
L157 N 64°34'59" E 293.69'
L158 N 42°28'26" E 72.38'
L159 N 46°00'50" E 50.00'
L160 N 42°28'26" E 19.54'
L161 N 29°25'43" W 61.17'
L162 N 25°24'59" W 57.00'
L163 N 64°35'01" E 148.68'
L164 N 75°52'10" E 32.39'
L165 S 89°14'09" E 40.81'
L166 S 84°06'42" E 50.00'
L167 S 77°39'52" E 58.70'
L168 S 70°36'28" E 70.51'
L169 N 46°49'01" E 14.77'
L170 N 63°05'21" E 242.90'
L171 S 18°17'49" E 142.02'
L172 N 85°27'09" E 25.28'
L173 S 80°40'02" W 50.40'
L174 N 89°20'37" W 54.50'
L175 N 62°35'38" E 16.08'
L176 S 62°35'38" W 3.66'
L177 N 22°05'44" E 32.40'
L178 N 21°49'24" W 40.75'
L179 N 01°01'13" W 35.64'
L184 N 26°46'40" W 19.78'
L185 N 19°34'44" W 12.67'
L186 N 00°06'07" E 2.51'
L187 S 85°54'19" W 50.00'
L188 S 00°06'07" W 2.51'
L189 S 63°43'38" W 50.08'
L190 S 87°07'53" E 50.73'
L191 N 00°06'07" E 51.00'
L192 N 06°30'08" W 37.04'
L193 N 26°07'47" W 14.63'
L194 S 52°02'16" E 36.59'
L195 N 62°50'38" E 35.45'
L196 S 39°48'24" W 17.94'
L197 N 18°12'27" W 65.05'
L198 S 06°52'33" E 22.08'
L199 S 80°40'02" W 23.00'
L200 N 09°19'58" W 50.00'
L201 S 80°40'02" W 20.00'
L202 N 06°07'00" W 44.88'
L203 S 05°59'38" E 10.69'
L204 S 69°52'19" W 16.74'
L205 N 68°07'26" E 34.45'
L206 N 37°37'02" W 20.00'
L207 N 81°36'20" E 23.15'
L208 S 84°00'22" W 3.24'
L209 S 13°44'15" W 10.21'
L210 S 48°09'09" W 12.57'
L211 S 80°40'02" W 15.54'
L212 N 48°09'09" E 12.57'
L213 N 33°39'25" W 62.16'
L214 N 31°50'30" W 50.95'
L215 N 32°21'09" W 73.97'
L216 S 03°12'03" W 28.55'
L217 S 69°04'37" E 25.00'
L218 S 11°19'42" E 40.07'
L219 S 04°12'08" W 41.25'
L220 N 16°48'50" E 19.19'
L221 S 57°26'59" W 61.77'
L222 N 89°53'53" W 39.53'
L223 S 69°55'47" E 50.31'
L224 S 89°53'53" E 50.00'
L225 S 41°50'51" E 50.00'
L226 S 87°47'20" E 50.64'
L227 N 79°05'14" E 50.09'
L228 N 65°08'24" E 50.09'
L229 S 53°26'31" E 51.90'
L230 S 62°03'56" E 63.92'
L231 N 22°19'34" W 55.27'
L232 N 32°26'57" W 42.54'
L233 N 61°44'50" E 52.68'
L234 N 28°15'10" W 54.31'
L235 N 00°06'07" E 64.17'
C29 25.00'35.34'S 67°53'52" E 32.47'
C66 25.00'38.40'S 19°23'56" W 34.73'
C67 1497.54'506.77'S 73°05'33" W 504.35'
C199 255.00'3.78'S 27°49'43" E 3.78'
L236 N 13°42'31" W 35.62'
L180 S 26°46'40" E 47.00'
L181 S 63°13'20" W 40.00'
L182 N 26°46'40" W 63.12'
L183 N 85°31'04" W 14.08'
C200 235.00'115.76'N 77°20'01" E 114.59'
C201 235.00'24.99'S 85°30'30" E 24.98'
C202 235.00'59.71'S 75°10'59" E 59.55'
C203 235.00'200.46'N 87°39'32" E 194.43'
C204 205.00'4.15'S 67°41'02" W 4.15'
C205 267.00'9.29'N 67°16'05" E 9.29'
C206 267.00'17.14'N 64°25'58" E 17.14'
C207 25.00'19.05'S 06°13'04" E 18.59'
C208 25.00'19.97'S 38°29'37" W 19.44'
C209 25.00'13.79'N 77°05'01" E 13.62'
C210 50.00'9.90'N 15°15'08" E 9.88'
C211 50.00'21.89'N 02°57'32" W 21.71'
C212 50.00'62.22'N 51°08'57" W 58.28'
C213 255.00'2.26'N 50°43'20" E 2.26'
C214 255.00'3.14'S 52°29'12" E 3.14'
C215 205.00'6.08'N 83°08'42" W 6.08'
C216 25.00'2.05'S 68°26'58" E 2.05'
C217 25.00'15.58'N 30°21'52" W 15.33'
C218 1495.00'2.77'S 86°01'26" W 2.77'
C219 40.00'31.81'S 33°07'52" E 30.98'
C220 30.00'6.69'S 03°57'33" E 6.68'
C221 50.00'11.36'S 45°52'30" W 11.33'
C222 50.00'20.45'S 27°39'01" W 20.31'
C223 46.00'40.47'S 11°19'27" W 39.18'
C224 35.00'82.92'S 53°59'12" W 64.84'
C225 90.00'20.17'N 51°43'40" W 20.12'
C226 45.00'17.01'N 34°28'45" W 16.91'
C227 45.00'27.70'N 19°53'54" E 27.27'
C228 40.00'34.21'N 70°36'52" E 33.18'
C229 10.00'8.18'S 13°05'23" W 7.96'
C230 66.00'58.07'S 11°19'27" W 56.21'
C231 15.00'35.54'S 53°59'12" W 27.79'
C232 70.00'15.68'N 51°43'40" W 15.65'
C233 25.00'36.15'N 03°53'16" W 33.08'
C234 20.00'43.12'S 72°07'06" E 35.24'
C235 360.00'35.74'N 01°52'33" W 35.73'
C236 360.00'22.35'N 06°29'57" W 22.35'
C237 360.00'107.68'N 16°50'50" W 107.28'
C238 255.00'30.02'S 39°34'55" E 30.00'
L237 S 05°05'19" W 25.00'
L238 N 85°08'26" W 24.95'
L239 N 05°01'54" E 24.84'
L240 S 20°43'26" W 31.90'
L241 N 01°08'16" E 60.31'
L242 S 88°50'48" E 18.28'
L243 S 01°09'12" W 46.73'
L244 S 70°48'32" E 44.13'
L245 N 70°48'32" W 85.13'
L248 N 14°19'04" W 53.13'
L249 N 75°50'42" E 17.31'
L250 S 14°19'04" E 29.11'
L251 S 59°51'17" E 22.90'
L252 N 09°57'02" W 8.90'
L253 N 32°24'01" W 11.62'
L254 N 63°48'28" W 57.53'
L255 N 26°11'32" E 20.00'
L256 S 63°48'28" E 44.34'
L257 N 59°51'17" W 51.64'
L260 S 84°43'52" W 31.73'
L261 S 87°09'01" W 37.53'
L262 N 73°54'57" W 58.45'
L263 N 80°01'23" W 65.86'
L264 N 51°09'11" E 43.21'
L265 N 46°35'54" W 36.45'
L266 N 30°59'23" W 40.27'
L267 N 19°56'55" W 37.12'
L268 N 17°31'14" E 35.83'
L269 S 74°43'48" E 22.52'
L270 N 83°44'37" W 18.80'
L271 S 21°27'07" W 64.24'
L272 S 72°20'17" E 43.86'
L273 N 72°20'17" W 41.73'
L274 S 36°31'43" W 33.30'
L275 N 45°18'32" W 37.53'
L276 N 18°21'51" W 20.00'
L277 N 21°27'07" E 62.40'
L278 S 36°31'43" W 35.86'
L279 N 45°18'32" W 37.53'
L280 S 83°44'37" E 19.51'
L281 N 80°44'37" E 10.08'
L282 S 09°15'23" E 20.00'
L283 S 80°44'37" W 10.06'
L284 S 81°35'27" E 26.86'
BUILDING SETBACKS:
43' LOT WIDTHS
FRONT YARD: 20'
SIDE YARD: 4' OR 0'
REAR YARD: 20'
CORNER YARD: 12'
>43' LOT WIDTHS
FRONT YARD: 20'
SIDE YARD: 5'
REAR YARD: 20'
CORNER YARD: 12'
MINMUM LOT SIZE REQUIRED: 6,000 S.F.
SERENITY PHASE 1
LOTS 25-37, 43-46, 63-69, 74-82, 95-106
P.I.N. SEE REFERENCES
P.I.D. SEE REFERENCES
HECTOR CREEK
CAPE FEAR RIVERWATERSHED:
LAND USE: RESIDENTIAL
FLOOD INFO: SEE NOTE 4
CURVE #RADIUS ARC LEN.CHORD BRG.CHORD LEN.CURVE #RADIUS ARC LEN.CHORD BRG.CHORD LEN.LINE #BEARING DISTANCE LINE #BEARING DISTANCE
NOTES:
1.AREAS COMPUTED BY COORDINATE METHOD.
2.THIS SURVEY WAS PREPARED WITHOUT THE BENEFIT OF A TITLE
REPORT AND MAY BE SUBJECT TO ANY MATTERS THAT A FULL TITLE
SEARCH WOULD DISCLOSE.
