Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutFULL FIRE FLOW REPORT - Signed
SUPPORT DOCUMENTS
Fire Flow Test
CALCULATIONS & ANALYSIS
Pump Curve Calculation
Fire Hydrant Test 1
Davidson Townhomes
Lillington, NC Chart Data
Head Press Flow
Flowrate 571 gpm 2.31 1 770
Static 88 psi 4.62 2 765
Residual 38 psi 6.93 3 760
Target Press.20.00 psi 9.24 4 756
11.55 5 751
Flow Adjusted 674 13.86 6 746
16.17 7 741
Pump Model Data: 18.48 8 736
Pressure Head Flow 20.79 9 731
88 203.28 0 23.10 10 726
80 184.8 212 25.41 11 721
70 161.7 329 27.72 12 716
60 138.6 418 30.03 13 711
50 115.5 492 32.34 14 706
40 92.4 559 34.65 15 700
38 87.78 571 36.96 16 695
30 69.3 619 39.27 17 690
20 46.2 674 41.58 18 685
10 23.1 726 43.89 19 679
1 2.31 770 46.20 20 674
48.51 21 669
50.82 22 663
53.13 23 658
55.44 24 652
57.75 25 647
60.06 26 641
62.37 27 636
64.68 28 630
66.99 29 624
69.30 30 619
71.61 31 613
73.92 32 607
76.23 33 601
78.54 34 595
80.85 35 589
83.16 36 583
85.47 37 577
87.78 38 571
90.09 39 565
92.40 40 559
94.71 41 552
97.02 42 546
99.33 43 539
101.64 44 533
103.95 45 526
106.26 46 520
108.57 47 513
Fire Hydrant Test 2
Davidson Townhomes
Lillington, NC Chart Data
Head Press Flow
Flowrate 521 gpm 2.31 1 1389
Static 44 psi 4.62 2 1371
Residual 37 psi 6.93 3 1353
Target Press.20.00 psi 9.24 4 1335
11.55 5 1317
Flow Adjusted 1013 13.86 6 1299
16.17 7 1280
Pump Model Data: 18.48 8 1262
Pressure Head Flow 20.79 9 1242
44 101.64 0 23.10 10 1223
40 92.4 385 25.41 11 1204
37 85.47 521 27.72 12 1184
30 69.3 758 30.03 13 1164
20 46.2 1013 32.34 14 1143
10 23.1 1223 34.65 15 1122
1 2.31 1389 36.96 16 1101
39.27 17 1080
41.58 18 1058
43.89 19 1036
46.20 20 1013
48.51 21 990
50.82 22 967
53.13 23 943
55.44 24 918
57.75 25 893
60.06 26 868
62.37 27 841
64.68 28 814
66.99 29 786
69.30 30 758
71.61 31 728
73.92 32 697
76.23 33 665
78.54 34 632
80.85 35 597
83.16 36 560
85.47 37 521
87.78 38 479
90.09 39 434
92.40 40 385
94.71 41 330
97.02 42 265
99.33 43 182
101.64 44 0
110.88 48 506
113.19 49 499
115.50 50 492
117.81 51 485
120.12 52 478
122.43 53 471
124.74 54 464
127.05 55 456
129.36 56 449
131.67 57 441
133.98 58 433
136.29 59 425
138.60 60 418
140.91 61 409
143.22 62 401
145.53 63 393
147.84 64 384
150.15 65 375
152.46 66 367
154.77 67 357
157.08 68 348
159.39 69 339
161.70 70 329
164.01 71 319
166.32 72 309
168.63 73 298
170.94 74 287
173.25 75 276
175.56 76 264
177.87 77 252
180.18 78 239
182.49 79 226
184.80 80 212
187.11 81 197
189.42 82 182
191.73 83 165
194.04 84 146
196.35 85 125
198.66 86 100
200.97 87 69
203.28 88 0
CALCULATIONS & ANALYSIS
Fire Flow Analysis
CALCULATIONS & ANALYSIS
Max Flow Analysis