Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutNovember 2015 - Financial Statements1/4/2016
FYE 2014 FYE 2015
2015 - 2016
Adjusted Budget
FYE 2016
Activity
(includes
encumbrances)
Total
Percent
to Date
Same Period
Last Fiscal Year
$ 164,631 $ 158,070 $ 252,888 $ 115,862 45.82% $ 103,797
250,759 280,372 263,472 180,673 68.57% 202,657
103,351 8,609 69,617 83,889 120.50% 130,043
1 - - - 23,395
254,738 247,154 238,649 117,855 49.38% 127,211
303,532 305,481 442,442 125,848 28.44% 169,652
729,469 833,532 842,115 421,549 50.06% 426,914
77,704 79,320 411,771 34,182 8.30% 37,924
1,569,231 1,588,997 1,695,468 647,169 38.17% 651,895
140,485 153,360 161,852 56,628 34.99% 64,040
438,847 603,102 579,622 212,139 36.60% 229,762
1,004,266 839,486 1,859,552 374,808 20.16% 246,527
194,790 209,741 219,108 59,217 27.03% 64,965
3,400,887 3,736,788 3,708,493 1,351,166 36.43% 1,244,528
730,166 695,654 790,642 307,793 38.93% 249,918
1,301,628 1,726,510 1,917,855 884,370 46.11% 862,753
432,327 436,602 615,987 255,795 41.53% 166,550
10,166,283 10,205,366 10,106,545 3,391,622 33.56% 3,924,295
354,232 389,674 480,900 161,447 33.57% 165,960
80,119 - - - -
15,213 1,607 46,161 19,059 41.29% -
66,257 70,126 76,867 25,464 33.13% 28,862
26,536 - - - -
1,219,142 1,389,574 1,722,028 527,657 30.64% 492,454
School Resource Officers - - 691,067 224,191 32.44% -
4,306,490 4,407,161 4,792,299 1,715,357 35.79% 1,812,418
737,021 765,164 843,812 263,861 31.27% 292,615
32,000 - 120,000 - 0.00% -
3,991,897 4,080,768 4,324,060 1,472,916 34.06% 1,595,997
1,083,318 1,144,801 1,151,414 406,988 35.35% 406,258
3,314,704 3,361,704 3,361,704 1,680,853 50.00% 1,680,853
376,744 431,707 493,913 146,698 29.70% 152,804
50,000 47,050 65,000 13,100 20.15% 25,150
- 4,516 8,040 1,670 20.77%464
124,334 79,180 66,168 27,297 41.25% 28,983
240,521 236,688 - - 104,898
300,204 246,495 285,000 63,324 22.22% 88,964
174,955 208,990 209,736 70,901 33.80% 65,744
124,133 161,801 183,879 65,953 35.87% 56,349
4,000 4,000 4,000 4,000 100.00% 4,000
114,849 112,289 111,511 32,316 28.98% 35,731
449,748 458,253 575,000 170,795 29.70% 132,275
776,301 1,382,346 684,272 154,224 22.54% 320,473
1,321,571 1,362,552 1,365,164 509,613 37.33% 549,946
1,129 735 300 2 0.67% 320
31,903 57,241 36,298 13,914 38.33% 15,526
351,557 289,118 382,276 82,056 21.47% 96,608
31,419 25,623 16,836 3,120 18.53% 13,312
2,483 379 600 83 13.83% 298
158,263 44,813 28,151 16,069 57.08% 12,250
59,107 60,321 70,295 25,827 36.74% 25,544
Environmental Protection
Forestry Program
Economic/Physical Dev. App.
Industrial Development
JCPC Admin
Public Safety Appropriations
Emergency Telephone System
Radio System
Harnett Regional Jetport
Parents As Teachers
Adolescent Parenting
Planning & Inspections
Community Development (BG)
Abandoned MFG Home
Cooperative Extension
CCR&R - Block Grant
Soil & Water
Emergency Services Grant
Facilities Maintenance
HARNETT COUNTY FINANCIAL SUMMARY REPORT
November, 2015
GENERAL FUND
CCR&R - United Way
Emergency Medical Service
EMS Transport
Rescue Districts
Animal Services
Medical Examiner
Register of Deeds
Information Technology
GIS
Sheriff
Tax
General Services
Fleet Maintenance
Transportation
Transportation - Admin
Campbell Deputies
Harnett CJPP
Sheriff's Department Grants
Child Support Enforcement
Governor's Highway Safety
Communications
Jail
Emergency Services
Department
Governing Body
Administration
Legal Services
Engineering
Human Resources
Board of Elections
Finance
Clerk of Court
U:\My Documents\Monthly Reports\2015 - 2016\November 2015 - Financial Statements.xlsx 1
1/4/2016HARNETT COUNTY FINANCIAL SUMMARY REPORT
November, 2015
GENERAL FUND
FYE 2014 FYE 2015
2015 - 2016
Adjusted Budget
FYE 2016
Activity
(includes
encumbrances)
Total
Percent
to Date
Same Period
Last Fiscal Year
45,686 - 49,773 14,869 29.87% -
27,367 50,723 - - 16,941
13,570 - 11,107 1,191 10.72% -
3,789 14,200 - - 6,667
- - 22,950 9,389 40.91% -
283,332 307,602 317,411 114,824 36.18% 115,226
51,769 64,108 62,029 23,707 38.22% 24,601
73,276 77,658 77,258 27,601 35.73% 32,386
326,783 328,753 378,328 122,801 32.46% 136,625
378,087 414,989 437,457 165,769 37.89% 160,262
5,787,018 6,014,268 7,269,516 2,270,467 31.23% 2,283,675
815,679 605,679 605,679 302,840 50.00% 302,840
9,359,396 10,155,398 10,585,495 3,968,595 37.49% 3,811,247
7,829,453 7,905,017 9,254,809 3,436,968 37.14% 2,892,952
172,197 178,634 183,173 71,634 39.11% 73,265
110,369 100,304 120,965 38,655 31.96% 46,333
99,840 90,780 99,000 75,298 76.06% 75,298
928,107 941,972 1,001,229 337,211 33.68% 378,579
100,000 150,000 150,000 - 0.00% -
363,011 403,871 455,928 179,266 39.32% 160,526
20,523,700 21,523,700 21,267,993 8,861,664 41.67% 8,968,208
- - 280,707 111,885 39.86% -
927,711 928,467 1,002,467 458,734 45.76% 382,278
- - - - -
25,000 25,000 25,000 - 0.00% -
1,903,876 64,701 283,334 43,334 15.29% 26,667
13,902,144 44,265,436 16,033,752 16,088,184 100.34% 9,722,390
- - 999,000 - 0.00% -
105,234,405$ 137,544,080$ 117,347,189$ 53,244,206$ 45.37%46,748,848$
FYE 2014 FYE 2015
2015 - 2016
Adjusted Budget
FYE 2016
Activity
Total
Percent
to Date
Same Period
Last Fiscal Year
54,120,822$ 53,930,707$ 54,295,343$ 29,163,650$ 53.71%28,963,289$
3,949,979 5,712,141 5,654,182 2,090,890 36.98%1,900,883
14,884,497 16,757,810 16,154,459 2,482,047 15.36%2,399,701
1,037,719 1,053,493 1,200,000 397,884 33.16%332,256
2,763,205 2,515,489 3,718,955 935,958 25.17%791,667
19,304,274 18,884,854 18,977,335 5,589,876 29.46%5,062,986
7,658,151 7,838,973 8,839,415 2,628,492 29.74%2,471,721
3,451,519 3,741,739 3,454,194 449,145 13.00%1,097,612
77,898 77,652 78,779 29,297 37.19%24,356
857,548 29,108,938 1,008,803 5,938,000 588.62%-
460,947 322,415 55,656 7,501 13.48%-
- - 3,910,068 - 0.00%-
108,566,559$ 139,944,211$ 117,347,189$ 49,712,740$ 42.36%43,044,471$
2,400,131$ (3,531,466)$ (3,704,377)
Cultural & Recreational App.
Parks & Recreation
Education
Special Programs
Department
Revenues over/(under) expenditures
Other Finance Sources
Interfund Transfers
Fund Balance Appropriated
Total
Permits & Fees
Intergovernmental Revenue
Sales & Services
Other Revenues
Rents, Concessions. & Fees
Ad Valorem Taxes
Mental Health
Social Services
Public Assistance
Veteran's Services
Family Caregiver Support
RSVP
Motor Vehicles
Sales Tax
Other taxes
Interfund Transfers
Debt Service
Contingency
Total
Revenues:
4-H Teen Court & At Risk
Child Care Youth Training
Race to the Top
Adolescent Parenting - BJRH
Department on Aging
Restitution
CAP - Disabled Adults
Real and Personal
Nutrition for Elderly
Health
Board of Education - current
Board of Education - capital
Central Carolina - current
Central Carolina - capital
Central Carolina - works
Human Services App.
Library
U:\My Documents\Monthly Reports\2015 - 2016\November 2015 - Financial Statements.xlsx 2
1/4/2016HARNETT COUNTY FINANCIAL SUMMARY REPORT
November, 2015
GENERAL FUND
Cash Tax Lockbox MBS NCCMT Total
-$ -$ 4,715,250$ 24,697,474$ 29,412,724$
-$ -$ 3,415,750$ 15,184,900$ 18,600,650$
-$ -$ 1,799,750$ 16,262,992$ 18,062,742$
-$ -$ 1,799,750$ 14,138,439$ 15,938,189$
482,070$ -$ 1,199,750$ 19,037,670$ 20,719,491$
6,004,643$ -$ 999,750$ 18,681,713$ 25,686,107$
3,587,900$ -$ 1,149,750$ 22,024,531$ 26,762,181$
10,758,278$ -$ 1,099,750$ 20,688,202$ 32,546,230$
19,176,680$ -$ 1,099,750$ 19,219,802$ 39,496,232$
20,516,681$ 475$ 1,099,750$ 16,737,860$ 38,354,765$
25,124,005$ 475$ 874,750$ 15,004,637$ 41,003,866$
2,815,021$ 475$ 624,759$ 32,414,000$ 35,854,255$
2,599,381$ 475$ 400,000$ 26,992,531$ 29,992,387$
Current Year Outstanding
Interest 4,627,480$ 44,149,422$
Principal 9,760,978 121,114,540
Transfers Out - -
14,388,459$ 165,263,961$
Unassigned Fund Balance -
January, 2015
November, 2014
November, 2015
June, 2015
Cash and Investments
Estimated Fund Balance
March, 2015
October, 2015
September, 2015
April, 2015
May, 2015
July, 2015
August, 2015
This classification represents the portion of fund balance that has not been assigned to another fund or is
not restricted, committed, or assigned to specific purposes within the general fund.
February, 2015
In the governmental fund financial statements, fund balance is composed of five classifications designed to disclose the hierarchy of
constraints placed on how fund balance can be spent. They are as follows:
Non-Spendable Fund Balance - This classification includes amounts that cannot be spent because they are either (a) not in spendable
form or (b) legally or contractually required to be maintained intact.
Restricted Fund Balance - The classification includes amount that are restricted to specific purposes externally imposed by creditors
or imposed by law.
Committed Fund Balance -
This classification represents the portion of fund balance that can only be used for specific purposes
imposed by majority vote by a quorum of the County Commissioners, that can by adoption of an
ordinance, commit fund balance.
Assigned Fund Balance - That portion of fund balance that the County intends to use for specific purposes. The County
Commissioners have the authority to assign fund balances.
December, 2014
Debt Service and Transfer Requirements
U:\My Documents\Monthly Reports\2015 - 2016\November 2015 - Financial Statements.xlsx 3
1/4/2016HARNETT COUNTY FINANCIAL SUMMARY REPORT
November, 2015
GENERAL FUND
Unassigned Fund Balance at June 30, 2015 19,417,388$ 17.89%
Year to Date Revenues over/(under) Expenditures (3,531,466)
15,885,922
Remaining Debt Payments for this Year 54,432
Outstanding budget amendments -
Year to Date Fund Balance Appropriated (3,910,068) (3,855,636)
12,030,286$
10.25%
Amount by which fund balance percentage will change 1,173,472$
The Harnett County Board of Commissioners have approved a fund balance policy which strives to
maintain a minimum fund balance of 15%.
If the County were to stop operations at the end of this month and had
no further receivables or payables, then this would be the estimated
fund balance amount and its percentage of expenditures.
U:\My Documents\Monthly Reports\2015 - 2016\November 2015 - Financial Statements.xlsx 4
1/4/2016
FYE 2014 FYE 2015
2015 - 2016
Adjusted Budget
FYE 2016
Activity
(includes
encumbrances)
Total
Percent
to Date
Same Period
Last Fiscal Year
19,229,033$ 40,477,963$ 11,620,244$ 2,761,172$ 23.76%3,853,491$
3,671,291 3,965,881 4,466,822 1,576,039 35.28%1,197,942
1,965,319 1,908,016 2,397,828 619,110 25.82%628,634
1,860,402 1,869,169 2,354,624 678,371 28.81%607,551
3,383,463 3,607,800 4,578,923 1,242,979 27.15%1,421,651
2,975,052 3,006,906 3,363,958 995,684 29.60%1,063,632
33,084,560$ 54,835,735$ 28,782,399$ 7,873,355$ 27.35%8,772,901$
FYE 2014 FYE 2015
2015 - 2016
Adjusted Budget
FYE 2016
Activity
Total
Percent
to Date
Same Period
Last Fiscal Year
3,703$ 3,703$ 3,703$ -$ 0.00%-$
30,275,723 30,134,602 26,984,920 14,314,730 53.05%12,036,665
13,281,536 119,895,351 1,793,776 475,089 26.49%471,536
96 172 - - 14
473,683 13,731,430 - - 1,230,196
150,000 1,452,130 - - -
- - - - -
44,184,741$ 165,217,388$ 28,782,399$ 14,789,819$ 51.38%13,738,411$
6,916,464$ 4,965,510$
Cash Lockbox NCCMT Total
24,058,100$ 3,267,333$ 552,071$ 27,877,505$
23,345,138$ 3,268,625$ 549,916$ 27,163,678$
22,373,066$ 3,142,028$ 549,700$ 26,064,794$
20,802,670$ 3,162,849$ 549,270$ 24,514,789$
19,413,391$ 3,411,495$ 549,057$ 23,373,942$
21,051,962$ 2,602,443$ 548,475$ 24,202,879$
20,248,407$ 2,565,016$ 547,616$ 23,361,038$
22,900,249$ 2,178,132$ 544,445$ 25,622,825$
24,744,895$ 1,692,081$ 543,143$ 26,980,119$
25,190,426$ 1,237,290$ 524,212$ 26,951,928$
24,654,644$ 878,473$ 520,942$ 26,054,059$
28,444,625$ 391,704$ 520,942$ 29,357,270$
29,119,405$ 38,435$ 519,270$ 29,677,110$
Current Year Outstanding
Interest 2,660,203$ 29,561,667$
Principal 4,621,391$ 80,736,891
Transfers Out -$ -
7,281,594$ 110,298,558$
December, 2014
November, 2014
May, 2015
June, 2015
July, 2015
January, 2015
February, 2015
March, 2015
Revenues over/(under) expenses
April, 2015
November, 2015
August, 2015
September, 2015
October, 2015
Rents, Concess. & Feees
Other Finance Sources
Interfund Transfers
Fund Balance Appropriated
Total
Total
Revenues:
Intergovernmental Revenue
Sales & Services
Other Revenues
HARNETT COUNTY FINANCIAL SUMMARY REPORT
November, 2015
PUBLIC UTILITIES FUND
Cash and Investments
Debt Service and Transfer Requirements
Department
Admin/CSR/Meter Services
Water Treatment
Wastewater Treatment
Wastewater Treatment SHWW
Distribution
Collections
U:\My Documents\Monthly Reports\2015 - 2016\November 2015 - Financial Statements.xlsx 5
1/4/2016
FYE 2014 FYE 2015
2015 - 2016
Adjusted Budget
FYE 2016
Activity
(includes
encumbrances)
Total
Percent
to Date
Same Period
Last Fiscal Year
5,161,897$ 6,827,067$ 5,943,005$ 1,923,417$ 32.36%1,599,394$
5,161,897$ 6,827,067$ 5,943,005$ 1,923,417$ 32.36%1,599,394$
FYE 2014 FYE 2015
2015 - 2016
Adjusted Budget
FYE 2016
Activity
Total
Percent
to Date
Same Period
Last Fiscal Year
237,297$ 234,276$ 239,000$ 63,515$ 26.58%59,931$
- 25,000 130,000 - 0.00%-
5,006,315 5,165,089 5,111,300 2,345,038 45.88%2,429,769
378,116 499,631 400 10,871 #######887
243 276 - 43 64
739,763 1,402,161 - - -
- - - - -
- - 462,305 - 0.00%-
6,361,734$ 7,326,433$ 5,943,005$ 2,419,467$ 40.71%2,490,651$
496,050$ 891,257$
Cash Sun Trust/BB&T First Bank NCCMT Total
795,755$ 469,359$ 439,402$ 123,226$ 1,827,742$
160,831$ 456,391$ 422,540$ 59,824$ 1,099,587$
182,041$ 425,002$ 394,917$ 59,824$ 1,061,785$
372,508$ 425,018$ 395,198$ 59,824$ 1,252,548$
350,504$ 379,409$ 365,494$ -$ 1,095,407$
575,612$ 375,758$ 368,150$ -$ 1,319,520$
954,650$ 359,056$ 333,965$ 443,279$ 2,090,950$
1,166,505$ 343,248$ 333,965$ 387,764$ 2,231,482$
1,347,614$ 316,331$ 312,432$ 387,764$ 2,364,141$
1,654,243$ 296,898$ 294,942$ 415,261$ 2,661,345$
2,189,209$ 290,527$ 289,211$ 356,254$ 3,125,201$
1,734,168$ 294,082$ 268,860$ 356,254$ 2,653,365$
1,239,986$ 267,007$ 268,860$ 356,254$ 2,132,107$
Current Year Outstanding
Interest 127,831$ 335,060$
Principal 510,937 2,700,856
Transfers Out - -
638,767$ 3,035,917$
November, 2014
January, 2015
February, 2015
July, 2015
Revenues over/(under) expenses
April, 2015
November, 2015
December, 2014
March, 2015
June, 2015
May, 2015
August, 2015
September, 2015
October, 2015
Rents, Concess. & Feees
Other Finance Sources
Interfund Transfers
Fund Balance Appropriated
Total
HARNETT COUNTY FINANCIAL SUMMARY REPORT
November, 2015
SOLID WASTE FUND
Cash and Investments
Debt Service and Transfer Requirements
Department
Solid Waste
Total
Revenues:
Taxes
Intergovernmental Revenue
Sales & Services
Other Revenues
U:\My Documents\Monthly Reports\2015 - 2016\November 2015 - Financial Statements.xlsx 6
1/4/2016
FYE 2014 FYE 2015
2015 - 2016
Adjusted Budget
FYE 2016
Activity
(includes
encumbrances)
Total
Percent
to Date
Same Period
Last Fiscal Year
-$ 29,000$ 35,000$ 7,000$ 20.00%15,000$
2,979,815 123,636 1,865,000 589,646 31.62%123,064
2,979,815$ 152,636$ 1,900,000$ 596,646$ 31.40%138,064$
FYE 2014 FYE 2015
2015 - 2016
Adjusted Budget
FYE 2016
Activity
Total
Percent
to Date
Same Period
Last Fiscal Year
1,704,822$ 1,821,371$ 1,750,000$ 378,325$ 21.62%365,839$
280,523 250,795 150,000 106,600 71.07%53,937$
- - - -
1,985,345$ 2,072,166$ 1,900,000$ 484,925$ 25.52%419,776$
(111,721)$ 281,712$
Cash NCCMT Total
1,273,094$ 562,026$ 1,835,120$
1,329,590$ 1,211,772$ 2,541,362$
1,238,990$ 1,211,772$ 2,450,762$
1,234,512$ 1,211,772$ 2,446,284$
July, 2015 1,140,351$ 1,211,772$ 2,352,123$
1,588,872$ 1,234,390$ 2,823,262$
May, 2015 1,273,019$ 562,026$ 1,835,045$
April, 2015 1,248,082$ 562,026$ 1,810,108$
March, 2015 1,114,579$ 562,026$ 1,676,605$
February, 2015 710,218$ 562,026$ 1,272,244$
January, 2015 678,017$ 562,026$ 1,240,043$
December, 2014 603,529$ 562,026$ 1,165,555$
November, 2014 740,749$ 562,026$ 1,302,775$
2,839,689$
37,842
2,886,605$
Revenues over/(under) expenses
Liability as of July 1
Current year claims and
changes in estimates
November, 2015
June, 2015
September, 2015
Actual claim payments
Liability as of end of month
Revenues:
Departmental Charge
Other revenues
Fund Balance Appropriated
Total
August, 2015
October, 2015
HARNETT COUNTY FINANCIAL SUMMARY REPORT
November, 2015
WORKER'S COMPENSATION FUND
Cash and Investments
Liability
84,758
# of Claims this
fiscal year 32
Category
Fixed Cost
Claims Funded
Total
U:\My Documents\Monthly Reports\2015 - 2016\November 2015 - Financial Statements.xlsx 7
1/4/2016
FYE 2014 FYE 2015
2015 - 2016
Adjusted Budget
FYE 2016
Activity
(includes
encumbrances)
Total
Percent
to Date
Same Period
Last Fiscal Year
83,514$ 121,440$ 254,588$ 44,238$ 17.38%39,366$
83,514$ 121,440$ 254,588$ 44,238$ 17.38%39,366$
FYE 2014 FYE 2015
2015 - 2016
Adjusted Budget
FYE 2016
Activity
Total
Percent
to Date
Same Period
Last Fiscal Year
282,984$ 228,950$ 254,588$ 97,675$ 38.37%74,900$
- - - - -
- - - - -
282,984$ 228,950$ 254,588$ 97,675$ 38.37%74,900$
53,437$ 35,534$
Cash NCCMT Total
November, 2015 592,428$ 29,241$ 621,670$
October, 2015 582,054$ 29,241$ 611,295$
September, 2015 554,324$ 29,241$ 583,566$
August, 2015 544,121$ 29,241$ 573,362$
July, 2015 533,487$ 29,241$ 562,729$
June, 2015 542,686$ 29,241$ 571,928$
May, 2015 534,685$ 29,241$ 563,926$
April, 2015 529,175$ 29,241$ 558,416$
March, 2015 520,088$ 29,241$ 549,330$
February, 2015 487,335$ 29,241$ 516,576$
January, 2015 502,826$ 29,241$ 532,068$
December, 2014 491,748$ 29,241$ 520,990$
November, 2014 461,196$ 29,241$ 490,437$
Total
Revenues over/(under) expenses
Cash and Investments
Fund Balance Appropriated
HARNETT COUNTY FINANCIAL SUMMARY REPORT
November, 2015
EMPLOYEE CLINIC FUND
Category
Employee Clinic
Total
Revenues:
Departmental Charge
Other revenues
U:\My Documents\Monthly Reports\2015 - 2016\November 2015 - Financial Statements.xlsx 8
1/4/2016
FYE 2014 FYE 2015
2015 - 2016
Adjusted Budget
FYE 2016
Activity
(includes
encumbrances)
Total
Percent
to Date
Same Period
Last Fiscal Year
-$ 5,205,337$ 5,500,000$ 2,319,785$ 42.18%1,200,569$
- 655,329 685,000 381,478 55.69%316,134
- 1,507 15,000 7,174 47.83%-
-$ 5,862,173$ 6,200,000$ 2,708,437$ 43.68%1,516,703$
FYE 2014 FYE 2015
2015 - 2016
Adjusted Budget
FYE 2016
Activity
Total
Percent
to Date
Same Period
Last Fiscal Year
-$ 6,687,178$ 6,200,000$ 2,688,100$ 43.36%2,972,245$
588,107 10,783 - 22,372 10,783
588,107$ 6,697,961$ 6,200,000$ 2,710,472$ 43.72%2,983,028$
2,035$ 1,466,325$
Cash NCCMT Total
1,387,910$ 543,297$ 1,931,207$
1,290,451$ 543,297$ 1,833,748$
1,502,651$ 543,297$ 2,045,949$
1,387,676$ 543,297$ 1,930,973$
1,204,970$ 543,297$ 1,748,267$
1,393,258$ 543,297$ 1,936,555$
1,272,924$ 543,297$ 1,816,222$
1,300,653$ 543,297$ 1,843,950$
1,212,904$ 543,297$ 1,756,201$
1,154,305$ 543,297$ 1,697,602$
1,085,587$ 543,297$ 1,628,884$
1,252,111$ 543,297$ 1,795,409$
1,271,922$ 543,297$ 1,815,219$
Employees &
Pre-65 Retirees
Total
Membership Net Paid Claims Fixed Cost
Loss
Ratio
Premium
Equivalent
800 1,162 320,633.21$ 54,321.22$ 69.90%536,400.67$
802 1,167 383,357.49$ 56,855.83$ 82.22%535,395.42$
802 1,169 465,117.51$ 55,311.71$ 96.87%537,247.45$
808 1,174 650,383.71$ 103,099.20$ 141.27%533,359.40$
808 1,173 531,699.65$ 59,136.25$ 108.27%545,697.46$
804 1,169 2,351,191.57$ 328,724.21$ 99.70%2,688,100.40$
December, 2014
May, 2016
July, 2015
August, 2015
September, 2015
October, 2015
November, 2015
December, 2015
January, 2016
February, 2016
March, 2016
April, 2016
HARNETT COUNTY FINANCIAL SUMMARY REPORT
November, 2015
MEDICAL INSURANCE FUND
Cash and Investments
Medical Paid Claims Summary
Category
Paid Claims
Wellness
Total
Revenues:
Medical Premium Equivilents
Other revenues
Total
Revenues over/(under) expenses
November, 2015
April, 2015
October, 2015
Fixed Cost
March, 2015
November, 2014
January, 2015
February, 2015
June, 2015
May, 2015
Year to Date (membership = avg)
August, 2015
July, 2015
June, 2016
September, 2015
U:\My Documents\Monthly Reports\2015 - 2016\November 2015 - Financial Statements.xlsx 9
1/4/2016
FYE 2014 FYE 2015
2015 - 2016
Adjusted Budget
FYE 2016
Activity
(includes
encumbrances)
Total
Percent
to Date
Same Period
Last Fiscal Year
-$ 306,584$ 506,000$ 116,744$ 23.07%85,443$
- 35,323 40,000 15,168 37.92%14,786
-$ 341,907$ 546,000$ 131,912$ 24.16%100,229$
FYE 2014 FYE 2015
2015 - 2016
Adjusted Budget
FYE 2016
Activity
Total
Percent
to Date
Same Period
Last Fiscal Year
-$ 544,448$ 546,000$ 149,283$ 27.34%155,965$
- - - - 166,433
-$ 544,448$ 546,000$ 149,283$ 27.34%322,398$
17,371$ 222,170$
Cash NCCMT Total
251,362$ -$ 251,362$
242,621$ -$ 242,621$
249,844$ -$ 249,844$
249,852$ -$ 249,852$
248,309$ -$ 248,309$
247,472$ -$ 247,472$
246,685$ -$ 246,685$
246,310$ -$ 246,310$
245,180$ -$ 245,180$
232,347$ -$ 232,347$
232,396$ -$ 232,396$
228,907$ -$ 228,907$
222,170$ -$ 222,170$
Total Employees
Total
Membership Net Paid Claims Fixed Cost
Loss
Ratio
Premium
Equivalent
399 653 14,975.40$ 6,090.62$ 70.66%29,813.15$
398 651 31,428.55$ 3,033.66$ 116.21%29,654.93$
399 650 28,953.57$ 3,033.66$ 106.13%30,140.02$
403 654 30,171.44$ 3,033.66$ 114.74%28,939.38$
400 651 19,987.80$ 3,010.36$ 74.83%30,735.68$
400 652 125,516.76$ 18,201.96$ 96.27%149,283.16$
Dental Paid Claims Summary
July, 2015
August, 2015
September, 2015
October, 2015
November, 2015
December, 2015
Year to Date (membership = avg)
February, 2016
March, 2016
June, 2016
April, 2016
HARNETT COUNTY FINANCIAL SUMMARY REPORT
November, 2015
DENTAL INSURANCE FUND
Cash and Investments
Category
Paid Claims
Fixed Cost
Total
Revenues:
Dental Premium Equivilents
Other revenues
Total
Revenues over/(under) expenses
November, 2015
November, 2014
January, 2016
June, 2015
May, 2015
July, 2015
August, 2015
September, 2015
October, 2015
May, 2016
April, 2015
March, 2015
February, 2015
January, 2015
December, 2014
U:\My Documents\Monthly Reports\2015 - 2016\November 2015 - Financial Statements.xlsx 10