HomeMy WebLinkAbout12071998
u _ u_
2~8:4
HARNETT COUNTY BOARD OF COMMISSIONERS
Minutes of Regular Meeting
December 7, 1998
The Harnett County Board of Commissioners met in regular session on Monday, .
December 7, 1998, in the County Administration Building, 102 East Front Street,
Lillington, North Carolina.
Members present: Dan B. Andrews, Chairman
Beatrice Bailey Hill, Vice Chairman
Joseph T. Bowden
Teddy J. Byrd
Walt Titchener
Staff present: Neil Emory, County Manager
Wm. A. (Tony) Wilder, Assistant County Manager
Dwight W. Snow, County Attorney
Vanessa W. Young, Finance officer
Kay S. Blanchard, Clerk to the Board
Chairman Andrews called the meeting to order at 9 a.m. and Commissioner Bowden led
the pledge of allegiance and prayer.
SWEARING-IN Dwight W. Snow, County Attorney, served as master of ceremonies for the swearing-in
CEREHINIES OF ceremonies of the newly elected County officials. The invocation and benediction were
NE\.JLY ELECTED provided by Rev. Joseph Hester, First Presbyterian Church, Dwm. Honorable Edward H. .
OFFICIALS McCormick, District Court Judge, administered oaths of office to the following elected
officials:
County Commissioner Beatrice Bailey Hill
County Commissioner Walt Titchener
Board of Education Member James O. "Jim" Bennett
Board of Education Member Craig T. Matthews
Board of Education Member Ronald Lee (Ronny) Holmes
Sheriff Larry C. Knott
Soil & Water Conservation
District Supervisor Jeffrey Turlington
Soil & Water Conservation
District Supervisor James McCormick
Neil Emory, County Manager, stated that reorganization of the board takes place at the
ClIAIRHAN AND first meeting in December, and asked for nominations for Chairman. Commissioner
VICE CHAIRMAN Titchener nominated Dan B. Andrews. Commissioner Byrd moved that the nominations
ELECTED be closed. Commissioner Bowden seconded the motion and it passed unanimously.
.
Chairman Dan B. Andrews was reelected unanimously.
Chairman Andrews asked for nominations for Vice Chairman. Commissioner Byrd
nominated Beatrice Bailey Hill. Commissioner Titchener moved that the nominations be
closed. Commissioner Bowden seconded the motion and it passed unanimously. Vice
Chairman Hill was reelected unanimously.
Commissioner Bowden moved to approve the agenda as published with the following
additions: Item regarding Canine Breaker, Work authorizations for Airport Security
Fence project and Runway Extension project, and development of a resolution honoring
Mid-Carolina Council member. Commissioner Titchener seconded the motion and it
passed unanimously.
285
Upon motion by Commissioner Titchener and seconded by Commissioner Hill, the Board
unanimously approved the following items on the consent agenda:
I. Minutes: Regular Meeting, November 16, 1998
2. Budget Amendments:
125 Soecial Revenue (Fund 82-Soeical Revenue)
. Code 82-8001-1020 Del-Special School Dist. 5,900. increase
82-3010-0101 Del-Special School Dist 5,900. increase
82-8002-1020 Del Tax-Anderson Creek Fire 6,000. increase
82-3010-0111 Del Tax-Anderson Creek Fire 6,000. increase
82-8003-1020 Del Tax-Angier/Back River Res 5,800. increase
82-3010-0121 Del Tax-Angier/Black River Res 5,800. increase
82-8004-1020 Del Tax-Averasboro Fire 4,500. increase
82-3010-0231 Del Tax-Averasboro Fire 4,500. increase
82-8005-1020 Del Tax-Benhaven Fire 5,600. increase
82-3010-0241 Del Tax-Benhaven Fire 5,600. increase
82-8006-1020 Del Tax-Benhaven Rescue 2,000. increase
82-3010-0251 Del Tax-Benhaven Rescue 2,000. increase
82-8007-1020 Del Tax-Black River Fire 7,500. increase
82-3010-0131 Del Tax-Black River Fire 7,500. increase
82-8008-1020 Del Tax-Boone Trail Fire 3,200. increase
82-3010-0221 Del Tax-Boone Trail Fire 3,200. increase
82-8009-1020 Del Tax-Buies Creek Fire 3,000. increase
82-3010-0141 Del Tax-Buies Creek Fire 3,000. increase
82-8010-1020 Del Tax-Coats/Grove Rescue 3,400. increase
82-3010-0281 Del Tax-Coats/Grove Rescue 3,400. increase
82-8011-1020 Del Tax-Cypress Creek Fire 800. increase
. 82-3010-0261 Del Tax-Cypress Creek Fire 800. increase
82-8012-1020 Del Tax-Dunn/Averasboro Rescue 12,000. increase
82-3010-0271 Del Tax-Dunn/Averasboro Rescue 12,000. increase
82-8013-1020 Del Tax-Erwin Fire 2,500. increase
82-3010-0151 Del Tax-Erwin Fire 2,500. increase
82-8014-1020 Del Tax-Flat Branch Fire 3,000. increase
82-3010-0161 Del Tax-Plat Branch Fire 3,000. increase
82-8015-1020 Del Tax-Flatwoods Fire 1,600. increase
82-3010-0171 Del Tax-Flatwoods Fire 1,600. increase
82-8016-1020 Del Tax-Grove Fire 3,600. increase
82-3010-0181 Del Tax-Grove Fire 3,600. increase
82-8017-1020 Del Tax-NW Harnett Fire 6,000. increase
82-3010-0291 Del Tax-NW Harnett Fire 6,000. increase
82-8018-1020 Del Tax-N. Harnett Rescue 1,600. increase
82-3010-0211 Del Tax-N. Harnett Rescue 1,600. increase
82-8019-1020 Del Tax-Spout Springs Fire 5,500. increase
82-3010-0191 Del Tax-Spout Springs Fire 5,500. increase
82-8020-1020 Del Tax-Summerville Fire 3,200. increase
82-3010-0201 Del Tax-Summerville Fire 3,200. increase
82-8022-1020 Del Tax-Crains Creek Fire 600. increase
82-3010-0310 Del Tax-Crains Creek Fire 600. increase
82-8023-1020 Del Tax-Bunnlevel Fire 4,000. increase
. 82-3010-0321 Del Tax-Bunnlevel Fire 4,000. increase
126 Soecial Revenue (Fund 22-Soecial Revenue)
Code 22-8203-1020 Dunn-Delinquent DMV 40,000. increase
22-3040-0020 Dunn-DMV Delinquent Dist. 40,000. increase
22-8204-1020 Erwin-Delinquent DMV 18,200. increase
22-3050-0020 Erwin-DMV Delinquent Dist. 18,200. increase
22-8205-1020 Lillington-Delinquent DMV 7,100. increase
22-3060-0020 Lillington-DMV Delinquent 7,100. increase
22-8202-1020 Coats-Delinquent DMV 12,700. increase
22-3030-0020 Coats-Delinquent DMV 12,700. increase
22-8201-1020 Angier-Delinquent DMV 13,200. increase
22-3020-0020 Angier-DMV Delinquent Dist. 13,200. increase
-- - ---.---.-------- -_._-~
286
.
127 Health (Fund 10-General)
Code 10-7600-0030 Salaries & Wages-p.t. 4,850. increase
10-7600-0160 Maintenance & Repair-Equip. 500. increase
10-7600-0330 Materials & Supplies 1,200. increase
10-7600-0210 Building & Equipment Rent 1,200. decrease
10-7600-0450 Contracted Services 5,722. decrease
10-7600-0050 FICA Tax Expense 372. increase
129 Govemim! Bodv (Fund 10-General)
Code 10-3480-0420 CARE-Board of Education 5,924. increase .
10-4100-1514 CARE-BOE Grant Pass Through 5,924. increase
132 Parks & Recreation (Fund 10-General)
Code 10-8200-0151 Maintenance & Repair-Ldscaping 17,685. increase
10-8800-1600 Contingency 17,685. decrease
133 Coooerative Extension (Fund IO-General)
Code 10-7300-0790 Refund of Unspent Grant Funds 46. increase
10-3990-0000 Fund Balance 46. increase
134 CDBG-95 Shawtown (Fund 61-CDBG Shawtown)
Code 61-9030-0100 Acquisition-CDBG C-l 7,000. decrease
61-9030-0120 Acquisition-Other-County 35,000. decrease
61-9030-0300 Sewer CDBG C-l 49,000. increase
61-9030-0320 Sewer-Other-County 35,000. increase
61-9030-0500 Relocation 5,000. increase
61-9030-0600 Rehab CDBG C-l 47,000. decrease
61-9030-0610 Rehab CDBG L-l 8,000. decrease
61-9030-0410 Clearance CDBG L-l 8,000. increase
137 Elections (Fund IO-General) .
Code 10-4300-0120 Printing & Binding 2,600. increase
10-4300-0260 Advertising 103. increase
10-4300-0031 Precinct Officials 3,700. increase
10-8800-1600 Contingency 6,403. decrease
139 EMS (Fund IO-General)
Code 10-5400-0030 Salaries & Wages-p.t. 6,000. increase
10-5400-0050 FICA Tax Expense 459. increase
10-3990-0000 Fund Balance 6,459. increase
142 Harnett Production Enterorise (Fund 19-HPE)
Code 19-9049-0030 Britt Plumbing 5,386. increase
19-9049-0340 Other Improvements 5,386. decrease
3. Two resolutions to add roads to the State System from Heritage Village Subdivision
Briarwood Subdivision (Attachment 1)
HEETING 4. Cancellation of the December 21, 1998 Board of Commissioners' meeting
CANCELLED 5. Amendment to The Wooten Company contract requested due to additional work
CDBG PROJ. required as a part of the CDBG Project in Shawtown. The cost of additional services .
SHAWTOWN is not to exceed $8,180.00.
TRIANGLE 6. Renewal oflease agreement with Triangle South Ent".l-'.;se Center for property
SOUTH located at 600 South Magnolia A venue, Dunn
E-911 7. Resolution approving an E,-911 Lease Purchase Agreement with Sprint for
equipment related to communications operations (Attachment 2)
DUNN SEN. 8. Resolution to endorse grant application for the Dunn Senior Center Program
CENTER (Attachment 3)
s 9. Resolution authorizing grant application for Work First Transitional Employment
WORK FIR T Transportation Assistance Funds (Attachment 4)
-----------
287
COt.~UNITY TRANS. 10. Resolution authorizing application to participate in the FY ] 999-2000 Community
PROGRAM Transportation Program (Attachment 5)
DRUG & ALCOHOL II. Harnett County Drug and Alcohol Testing Policy
POLICY
lIPE CHG. ORDER 12. Change Order for Harnett Production Ent"....;se project to replace standard bathtubs
with handicapped accessible units - No new funds will be necessary.
SUBDIVISION PLATS 13. Final Subdivision Plats:
. _ Farm at Five Ponds, Phase II, owner, Pine Grove Development Corp. 15 lots,
SRl114 Blanchard Rd., Barbecue Township, unzoned, 8.49 acres
- Legacy at Rawls, owner, Four W's, Inc., 43 lots, SR 1415, Rawls Church Rd.,
Hector's Creek Township, RA-40 Zoning District, 34.87 acres
14. Sheriffs request for Canine Breaker to be declared surplus in order that handler, who
CANINE BREAKER has resigned from the Sheriff's Department, may purchase the dog for $1,500. The
Sheriff's Dept.u.l...ent's plans are to continue with the canine unit and purchase
another canine with this money and use drug monies for the balance.
AIRPORT PROJECT 15. Work authorizations for the Airport Security Fence project and the Airport Runway
Extension project - No new funds are necessary for either project
APPOI11THENTS Commissioner Titchener moved to appoint Eva Minter, Dunn, to the Council for Women
for a three-year term which will expire 11/30/01. Commissioner Bowden seconded the
motion and it passed unanimously.
AUDIT REPORT Jon Woodall, Deloitte & Touche, presented the FY 1997-98 Audit Report.
AFTER SCHOOL Jennifer Walker, Cooperative Extension Director, reported to the Board on the After
ENRICHHENT PROG. School Enrichment Program and presented for the Board's consideration a request to
. apply for grant funds for the program. Commissioner Bowden moved to authorize
application for the grant funds. Commissioner Hill seconded the motion and it passed
unanimously.
RESOLUTION Dwight W. Snow, County Attorney, presented a request from Harnett Early Childhood
HARNETT EARLY Academy for use of the property currently being used by Harnett Production Enterprises.
CHILDHOOD ACADENY A notice of intent to lease the property was published and a proposed resolution is
presented for the Board's consideration. Chairman Andrews called to order a public
hearing regarding the proposed lease and asked for comments from the public. No
comments were offered and Chairman Andrews closed the public hearing.
Commissioner Titchener moved to adopt the resolution authorizing the execution of a
lease with Harnett Optional Public Education, Inc. Commissioner Byrd seconded the
motion and it passed unanimously.
TAX REFUNDS & L. C. O'Quinn, Tax Administrator, explained reasons for tax refunds and tax releases.
RELEASES Commissioner Titchener moved to approve the tax refunds and tax releases presented for
consideration. Commissioner Bowden seconded the motion and it passed unanimously.
(Attachment 6)
Departmental reports were filed with the Board from Health & Environmental Health,
Planning, Inspections & Housing, Department of Social Services, Veteran's Service,
. Economic Development, and Intra-Departmental Budget Amendments (Attachment 7)
Neil Emory, County Manager, reported on the following items:
I. The Library will apply for additional grants from the State.
2. The Census is a very important issue. Workers are in the field now.
Everyone is encouraged to cooperate with the Census takers and to respond to
the document that will be mailed later on. The MSA (M.:;i...v}'olitan
Statistical Area) designation and population counts are used to determine
grants, loans, and other funding for local governments.
3. Commissioners will meet for a Retreat on Wednesday, December 9, 1998 to
discuss County goals.
- ------.- ---- -~ -
'2'88
.
Chairman Andrews recessed the meeting at 10:30 a.m.
NCDOT-LYNDOTIPPET Chairman Andrews reconvened the meeting at 11 :00 a.m. and called on Mr. Lyndo
Tippet, Department of Transportation. Mr. Tippett reported to the Board on DOT
activities in Harnett County and received concerns from the Board members on certain
roads in Harnett County. Chairman Andrews stated that there is a need for an additional
bridge across the Cape Fear River in the Northwest area. Other concerns include:
- Need for school zone and turn lanes on Hwy. 401 at Lafayette School
- Danger of hills on Hwy. 210 South of Lillington
- Improvements needed, possible widening ofHwy. 55 in Angier area .
- Improvements needed on Hwy. 87 in the Southwest area
- Sight distance is a problem at the intersection of Old Stage Road and the
Countyline Road.
- Weeds and grass need to be cut at intersection ofHwy 210 and Joel Johnson
Road.
The Board thanked the Department of Transportation for the caution lights that have been
installed at Currin's Crossroads intersection on Hwy. 55, and for the turn lanes at the
Governmental Complex on Hwy 401. The Board directed the County Manager to
develop a resolution requesting turning lanes and reduce speed for school zone at
Lafayette School on Hwy. 401. The Board invited Ray Stone, DOT District Engineer, to
meet with the Board in a work session to further discuss road matters in Harnett County.
There being no further business, the Harnett County Board of Commissioners' regular
meeting, December 7, 1998 duly adjourned at 11 :30 a.m.
.&~ /} 4.L
Dan B. Andrews, Chairman
\~.i'. I.Uvndt~ .
Kay . Blanchard, Clerk to the Board
Attachment 1.'
RESOLUTION
BE IT RESOLVED that the Harnett County Board of Commissioners
does hereby, by proper execution of this document, requests that the North Carolina
Department of Transportation add to the State's Secondary Road System for
maintenance, the below listed streets:
Heritage Village Subdivision
Valley Forge Way South
Lexington Lane
Paul Revere Lane
Heritage Way
New Jersey Way
Duly adopted this 7th day of December, 1998. .
HARNETT COUNTY BOARD OF COMMISSIONERS
~ I. L2,t". u-
Dan B. Andrews, Chairman
ATTEST:
X~~
y S. Blanchard
Clerk to the Board
----
-~'.~~'",.~ . --C-::"':7~'<-'-' ~-'-...'~.'-., -- ---- - ---~--._._.. ---
289
.
RESOLUTION
BE IT RESOLVED that the Harnett County Board of Commissioners
does hereby, by proper execution of this document, requests that the North Carolina
Department of Transportation add to the State's Secondary Road System for
maintenance, the below listed streets:
. Duly adopted this 7th day of December, 1998.
Briarwood Subdivision
Starcroft Drive
Hammerstone Drive
Rockwood Court
HARNETT COUNTY BOARD OF COMMISSIONERS
.t'4- Lt2L
Dan B. Andrews, Chairman
A TIEST:
X~~
ay S. Blanchard
Clerk to the Board
Attachment 2.
. RESOLUTION APPROVING THE LEASE/PURCHASE AGREEMENT
FOR E-911 EQUIPMENT
BY THE BOARD OF COMMISSIONERS OF HARNETT COUNTY
WHEREAS, in accordance with North Carolina General Statue 143-129,
counties are now authorized to "piggyback" purchases off of bids received by other
local government units; and
WHEREAS, on May 4, 1998, the Harnett County Board of Commissioners
approved the award of bids for E-911 Equipment to Sprint through a "piggyback"
purchase off the Halifax County, North Carolina, E-911 Equipment Contract.
NOW, THEREFORE, BE IT RESOLVED that the Harnett County Board of
Commissioners does hereby authorize the execution of a lease/purchase agreement
with Central Carolina Bank leasing Department in Durham, North Carolina, for a
Positron E-911 System in the amount of $89,811.75 (price does not include taxes), and
for a Windows NT CAD System in the amount of $125,898.75 (price does not include
taxes) .
This the 7th day of December 1998.
. A9~ B. tiL..
. Dan B. Andrews, Chairman
Harnett County Board of Commissioners
ATTEST:
~,_J.~
Kay Blanchard, Clerk to the Board
~ --
2.90
.
Attachment 3.
.'
NORTH CAROLINA
HARNETT COUNTY
RESOLUTION
WHEREAS, the City of Dunn leased the old Harnett Primary School to provide services .
to citizens of our area; and
WHEREAS, the City of Dunn currently operates a Senior Center on Powell Avenue,
which provides services to the senior adults in our area; and
WHEREAS, the City of Dunn wishes to expand the Senior Center Progr~, into the ,old
harnett Primary School to increase program services and space for our semor population;
and
WHEREAS, the City of Dunn will apply to the North Carolina Division of Aging ~or a
grant to help fund renovations and repairs necessary to develop and expand the Semor
Center Pro6l"-1U at the old Harnett Primary School t'&,,,t',erty.
NOW, THEREFORE BE IT RESOLVED, that the Harnett County Boar~ of
Commissioners endorses the grant application by the City of Dunn for fundmg from the
North Carolina Division of Aging to renovate and repair facilities at the old Harnett
Primary School for expansion of the Senior Center Program.
This the ~day of December, 1998.
HARNETT COUNTY BOARD OF COMMISSIONERS
> LJI'4.. /;. alv~\p .
i Dan B. Andrews, Chairman
ATTEST: ",:~"",;::'h'..(>
ta~:~~~
Clerk to the Board
Attachment 4.
APPLICANT SEEKING PERMISSION TO APPLY AND ACCEPT SFY1998-99 WORK FIRST
TRANSITIONAUEMPLOYMENT TRANSPORTATION ASSISTANCE FUNDS
A motion was made by Board of County Commission member Walt Titchener .
and seconded by member Beatrice Bailev Hill for the adoption of the
following resolution, and upon being put to a vote was duly adopted. WHEREAS, Article 2B of Chapter 136 of the North Carolina General Statutes and the Governor of North
Carolina have designated the North Carolina Department of Transportation as the agency responsible for
administering federal and state public transportation funds; and
WHEREAS, the purpose of these transportation funds is to support transitional transportation needs of
Work First participants after eligibility for cash assistance has concluded andlor other employment
transportation needs; and
WHEREAS, the SFY1998-99 funds are available for eligible program costs for the period specified by the
North Carolina Department of Transportation; and
WHEREAS, the Harnett . County Board of Commissioners has approved the
local entity(s) designated to receive the operating allocation for Work First and employment transportation;
and
-.--- _..~,. ~-~
291
~
WHEREAS. the Harnett ,County Board of Commissioners hereby assures and
certifies that It wtI comply with stete statutel, executive ordera and all at '~,~lrative requirements which
relate to appttcatIons, made to and aslstance recetved from the North Carotlna Department of
Transportation for the Work First TransltionallEmploymt Transportation Assistance program.
NOW, THEREFORE, be it resolved that the Harnett . County Board of
Commlssionera hereby submits an application for SFY1998-99 Work First Transitional/Employment
Transportation Assistance funds for use by the designated local entlty(s) and assures that it will provide to
the North Carolina Department of Transportation information regarding the use of the funds at such time
. and in such manner as the Department may require.
I (Certifying Official's Name) Kay S. Blanchard
(Title) Clerk to t\J.P. BoW do hereby certify that the above is a true and correct copy of an
excerpt of the minutes of a meeting of the Harnett . County Board of
Commissioners duly held on the }th day of De~er 1 19 98
6.J. J!~~
Signat 8 of Certifying Official
, _/~' i ,., ,1.(1
Subscribed and sworn to me-Qn (date\ I:' (',L ''t-'-{'''''- I " "
~,. I 1\'
. , ........,' /' I ,
'-- /! .:it:-. '-r ,r. -'-(~ '- " n~
NotarYPublic
,~/- ',' , '" ., " ~." j" 1./ l
'Y' I i Ii 'i I ,ft.-iI.- Y I,
Address
. ) r')
My commission expires (date) on jt (J--:'"
- ., ",. I.'
U:fIscal/wk1streso.doc (11198)
. FY2000 Community TransponatioD Program (CTP) Grant Application
Attachment 5. SECTION I
RESOLUTION
Applicant Seeking Pennission to Apply for CTP Funding.
Enter Into Agreement With The North Carolina Department Of Transportation
And to Provide the Necessary Assurances.
A motion was made by (Board Member's Name) Commissioner Walt Titchener
and seconded by (Board Member's Name) Commissioner Beatrice Bailev Hill
for the adoption of the following resolution. and upon being put to a vote was duly adopted.
WHEREAS. Article 2B of Chapter 136 of the North Carolina General Statutes and the Governor of
North Carolina have designated the North Carolina Department of Transportation (NCDOT) as the
agency responsible for administering federal and state public transportation funds; and
WHEREAS, the North Carolina Department of Transportation will apply for a grant from the US
Depamnent of Transportation. Federal Transit Administration and receives funds from the North Carolina
General Assembly to provide assistance for rural public transportation projects; and
WHEREAS, the purpose of these transportation funds is to provide grant monies to local agencies
for the provision of rural public transportation services consistent with the policy requirements for
plaMing, community and agency involvement, service design. service alternatives, training and conference
participation. reporting and other requirements (drug and alcohol testing policy and program,
. disadvantaged business enterprise program. and fully allocated costs analysis);
WHEREAS, (Applicant's Name) Harnett; Counf::.v Transnortation hereby assures
and cenifies that it will comply with the federal and state Statutes, regulations. executive orders.
Section 5333 (b) Warranty, and all administrative requirements which relates to the applications made
to and grants received from the Federal Transit Administration. as well as the provisions of Section 1001
ofTitle 18, U. S. C.
NOW. THEREFORE, be it resolved that the (Authorized Offlcia/ 's Tit/e).
of(NameofApp/icant'sGoverningBody) Harnett County Board of Commissionet:s
is hereby authorized to submit a grant application for federal and state funding. make the necessary
assurances and certifications and be empowered to enter into an a&!o' . .""ern with the NCDOT to provide
rural public transponation services,
I (Certifying Official's Name). KaY S. Blanchard (Title) Clerk to the Board
do hereby cenify that the above is a true and correct copy of an excerpt from the minutes of a meeting of
the (Name of Applicant's Governing Board)----.Ha.rnett County Board of Commissioners
duly held on the L day of December .1998, .K~{ t1I~~___
--~-------
292
Attachment 6.
. \."I"~ t., ".,~ I "'''i1~tt
.. "....ty .,.!f.lUcr!:
L,,,,,.12_:h 7..-: .flf.___._
MONTHLY REFUND REPORT K~J ,i. ~.A{l.Jld
<!l.tl "-
lJ-Nov-98
BILL NUMBER NAME REASON AMOUNT YEAR MONTH TOWN
97581370 DA VIS YU YI MOTOR VEHICLE SOLD COUNTYWIDE - 3,180 X .68 = 21.62 1997 11/982 DUNN .
603C GREENFIELD A VERAS. FIRE - 3,180 X .045 = 1.43
DRIVE A VERAS. SCIlOOL - 3,180 X .02 = .63
DUNN, NC 28334 CITY OF DUNN. 3,180 X .46 = 14.62
TOTAl. - 38.30
98660404 HUDSON ERNEST J CITY STICKER FEE DUNN STICKER FEE - 5.00 1998 11/982 DUNN
1208 N PARK AVE CHARGED IN ERROR TOTAL - 5.00
DUNN, NC 28334
98856239 HUDSON ERNEST J CITY STICKER FEE DUNN STICKER FEE - 5.00 1998 11/982 DUNN
1208 N PARK AVE CHARGED IN ERROR TOTAL - 5.00
DUNN, NC 28334
9720858 JACKSON THERA MOBltE HOME DOUBLE COUNTYWIDE.. 4,562 X .68 = 31.02 1997 11/982
PO BOX 80 LISTED BtACK RIVER FIRE - 4,562 X .07 = 3.19
ANGIER, NC 27501 BLACK RIVER RESC - 4,562 X .05 = 2.28
INTEREST.. 1.11
PENAtTY-3.65
TOTAL-41.25
9620147 JACKSON THERA MOBltE HOME DOUBLE COUNTYWIDE - 4,655 X .70 = 32.59 1996 11/982
PO BOX 80 LISTED BLACK RIV FIRE - 4,655 X .08 = 3.72
ANGIER, NC 27501 BLACK RIV RESC - 4,655 X .05 = 2.33
INTEREST - 4.54
TOTAt-43.18
97612124 JONES ERNESTINE N MOTOR VElflCLE SOtD COUNTYWIDE - 2.793 X .68 = 18.99 1997 11/982 OlJNN
1611 CURRITUCK AVE A VERAS. FIRE - 2,793 X .045 = 1.25
DUNN, NC 28334 A VERAS. SCI/OOL - 2,793 X .02 = .55 .
CITY OF DUNN - 2,793 X .46 = 12.84
TOTAL - 33.63
97561316 JORSCII COLIN & R 1/2 MILITARY EXEMPTION COUNTYWIDE - 2,120 X .68 = 14.41 1997 11/982
9509 KATHLEEN LANE SUMMERVILLE FIRE. 2,120 X .07 = 1.48
L1LLlNGTON, NC 27546 TOTAL - 15.89
95561042 JORSCH COLIN & R 1/2 MILITARY EXEMPTION COUNTYWIDE - 2,620 X .70 = 18.34 1995 11/982
9509 KATHLEEN ROAD SUMMERVltLE FIRE - 2,620 X .08 = 2.09
L1LLlNGTON. NC 27546 TOTAL - 20.43
94551013 JORSCH COLIN & R 1/2 MILITARY EXEMPTION COUNTYWIDE.. 3,085 X .70 = 21.59 1994 11/982
9509 KATHLEEN ROAD SUMMERVILLE FIRE - 3,085 X .08 = 2.48
L1LLlNGTON, NC 27546 TOTAL - 24.07
96544173 JORSCH, JR COLIN & R 1/2 MILITARY EXEMPTION COUNTYWIDE - 2,830 X .70 = 19.82 1996 11/982
9509 KATULEEN ROAD BENI/A VEN FIRE - 2,830 X .08 = 2.26
L1LLlNGTON, NC 27546 BENIIA VEN RESCUE - 2,830 X .025 = ,70
TOTAL. 22.78
95544390 JORSCH, JR COLIN & R 1/2 MILITARY EXEMPTION COUNTYWIDE - 2,980 X .70 = 20.86 1995 11/982
9509 KA TlILEEN ROAD BENI/A VEN FIRE. 2.980 X .08 = 2.38
L1LLlNGTON, NC 27546 BENI/A VEN RESCUE - 2,980 X .025 = .75
TOTAL - 23.99
94534906 JORSCH, JR COLIN & R 1/2 MILITARY EXEMPTION COUNTYWIDE - 3,705 X .70 = 25.94 1994 11/982
9509 KA TI/LEEN ROAD SUMMERVILLE FIRE - 3,705 X .07 = 2.59
L1LLlNGTON, NC 27546 TOTAL.. 28.52
97544415 JORSCH, JR COLIN R 1/2 MILITARY EXEMPTION COUNTYWIDE - 2,425 X .70 = 16.97 1997 11/982 .
9509 KA TIILEEN LANE BENI/A VEN FIRE. 2,425 X .08 = 1.94
L1LLlNGTON, NC 27546 BENHA VEN RESCUE - 2,425 X .025 = .60
TOTAL-19.51
96560939 JORSH COLIN & R 1/2 MILITARY EXEMPTION COUNTYWIDE . 2.455 X .70 = 17.18 1996 11/98 2
9509 KA TULEEN ROAD SI IMMER VILLE FIRE - 2,455 X .08 = 1.96
L1LLlNGTON. NC 27546 TOTAL - 19.14
97027044 MA lTHEWS V ALERIA DOUBLE LISTED COUNTYWIDE - 5,522 X .68 = 37.55 1997 11/98 2
PO BOX 472 GROVE FIRE - 5,522 X .08 = 4.42
COATS. NC 27521 GROVE RESCUE - 5,522 X .06 = 3.31
TOTAL - 45.28
9626049 MA TTIIEWS V ALERIA DOUBLE LISTED COUNTYWIDE - 5,635 X .70 = 39.45 1996 11/982
PO BOX 472 GROVE FIRE. 5,635 X .08 ,- 4.50
COA TS. NC 27521 GROVE RESCUE - 5.635 X .06 = 3.38
TOTAL - 47.33
29~
9829529 MCKOY LESLIE & I. PARCEL SOLO SOLID WASTE FEE. 37.50 1998 11/982
702 E GRANVILLE ST TOTAL - 37.50
DUNN, NC 28334
98640996 STEWART ELIZABETH G MOTOR VEHICLE SOLD COUNTYWIDE - 5,730 X .68 = 38.96 1998 11/982
PO BOX ~!l8 BOONE TRAIL EME. 5,730 X .085 = 4.87
MAMERS, NC 27552 TOTAL-43.83
