HomeMy WebLinkAbout10051998
---_._--~
229
HARNETT COUNTY BOARD OF COMMISSIONERS
Minutes of Regular Meeting
October 5, 1998
The Harnett County Board of Commissioners met in regular session on
Monday, October 5, 1998, in the Commissioners Meeting Room, County
Administration Building, 102 East Front Street, Lillington, North
Carolina.
. Members present: Dan B. Andrews, Chairman
Beatrice Bailey Hill, Vice Chairman
Joseph T. Bowden
Teddy J. Byrd
Walt Titchener
Staff present: Neil Emory, County Manager
Wm. A. (Tony) Wilder, Assistant County Manager
Dwight W. Snow, County Attorney
Vanessa W. Young, Finance Officer
Kay S. Blanchard, Clerk to the Board
Chairman Andrews called the meeting to order at 9:00 a.m. and
Commissioner Byrd led the pledge of allegiance and prayer.
Commissioner Hill moved to approve the agenda as published with the
additions listed below. Commissioner Titchener seconded the motion and
it passed unanimously.
l. Add Coats Community Building to the requests for funding
2. Resolution authorizing condemnation to acquire the real
property of the Mamie M. Stewart testamentary trust
3. Consider award of bid for Patterson Street/Bailey Way
Revitalization
. Upon motion by Commissioner Byrd and seconded by Commissioner
Titchener, the Board unanimously approved the following items on the
consent agenda:
l. Minutes: Regular Meeting, September 21, 1998
2. Budget Amendments:
70 Sheriff (Fund 10-General)
Code 10-5100-0160 Maintenance & Repair-Equip. 4,283. increase
10-5100-0540 Insurance & Bonds 1,160. increase
10-3300-0170 Controlled Substance Tax 5,443. increase
76 Coooerative Extension (Fund 10-General)
Code 10-7305-0030 Salaries & Wages-p.t. 7,488. increase
10-7305-0050 FICA Tax Expense 573. increase
10-7305-0080 Workman's Compensation 111. increase
10-7305-0330 Materials & Supplies 8,573. increase
10-7305-0100 Training & Meetings 500. increase
10-7305-0140 Travel 290. increase
10-7305-0450 Contracted Services 1,000. increase
10-3480-0350 School Age Care Grant 18,535. increase
. 78 Coooerative Extension (Fund 10-Generall
Code 10-7306-0030 Salaries & Wages-p.t. 8,080. increase
10-7306-0050 FICA Tax Expense 618. increase
10-7306-0080 Workman's Compensation 12l. increase
10-7306-0330 Materials & Supplies 6,500. increase
10-7306-0100 Employee Training 500. increase
10-7306-0140 Travel & Meetings 145. increase
10-7306-0450 Contracted Services 500. increase
10-7306-0540 Insurance-Child Liability 500. increase
10-3480-0350 School Age Care Grant 16,964. increase
99 Personnel (Fund 10-Generall
Code 10-4250-0100 Training & Meetings 506. decrease
10-4250-0140 Travel 1,000. decrease
10-4250-0740 Capital Outlay 1,506. increase
23:0:
TAX REFUNDS . 3. Tax Refunds and Tax Releases (Attachment 1)
FIRE PREVENTION WK. 4. Proclamation regarding Fire Prevention Week (Attachment 2)
ADD ROADS 5. Four resolutions to add roads to the State System (Attachment 3)
GIFT FOR DSS 6. Authorization for DSS to accept gift of a refrigerator
HILLCREST YOUTH 7. Agreement with Hillcrest Youth Shelter (Attachment 4)
SHELTER
8. Funding in the amount of $2,000 each for maintenance of community
FUNDING FOR buildings in the Shawtown C...........J.ni ty , Bunnlevel and Coats
COMHUNITY BLDGS. .
9. Reprioritization of MIS capital outlay funds (Attachment 5)
MIS CAP. OUTLAY
CONDEMNATION OF 10. Resolution authorizing condemnation to acquire real property
Y~IE STEWART PROP. of the Mamie M. Stewart testamentary trust (Attachment 6)
Joseph Kilmartin thanked the Board for their interest in and the
assistance provided by the County to the Johnsonville community.
CDBG BUDGETS Patt Crissman, The Wooten Company, noted that due to an over-
appropriation of funds by the State, the County is required to amend
its CDBG budgets to reduce the overall appropriation. The Board is
required to have a public hearing prior to consideration of the
amendment. Chairman Andrews opened the meeting for comments from the
public. No comments were offered and Chairman Andrews closed the
public hearing. Commissioner Bowden moved to adopt the amendment as
presented. Commissioner Hill seconded the motion and it passed
unanimously. (Attachment 7)
Neil Emory, County Manager, presented for the Board's consideration, a
PATTERSON STREET/ recommendation for award of a contract for the Patterson Street/Bailey
BAILEY WAY PROJ. Way Revitalization project. Commissioner Bowden moved to award the
contract to Temple Grading & Construction Co., Inc. in the amount of
$75,614.00. Commissioner Bowden moved to award the contract as
recommended. Commissioner Byrd seconded the motion and it passed .
unanimously. (Attachment 8)
Barbara McKoy, President, Harnett County Council for Women, presented
the annual report of the Council to the Board.
The Department of Social Services Director Pat Cameron reviewed a
ELECTRONIC BENEFITS proposed contract related to Electronic Benefits Transfer for Food
TRANSFER-FOOD STAMPS Stamp recipients. Commissioner Bowden moved to award the contract to
Service Design Associates for training at a base cost of $24,635.
Commissioner Hill seconded the motion and it passed unanimously. The
County will be reimbursed 50% of this cost. Harnett County is
scheduled to begin EBT Food Stamp issuance February 1, 1999.
Mr. Cameron provided an update on Workfirst efforts. Participation in
the program has increased. Many people are being gainfully employed
and no longer need welfare.
Wm A. (Tony) Wilder, Assistant County Manager, provided an update on
the Airport Runway Extension project.
Neil Emory, County Manager, presented for the Board's consideration, a
request from the Health Department for authorization to accept credit
CREDIT CARD USE AT cards for payment of services. Commissioner Titchener made a motion to
HEALTH DEPT. approve the request for a six-month period, contingent on clients
paying for use of the credit card. Commissioner Bowden seconded the
motion and it passed unanimously. .
Reports were filed with the Board from Veterans Service, Environmental
Health, Housing, Emergency Medical Service and Intra-Departmental
Budget Amendments (At tachment 9)
Neil Emory, County Manager, noted that the Juvenile Probation office
OFFICE SPACE - would like for the Board to consider leasing a building on Front Street
in Lillington for their office space. Mr. Emory asked that the Board
JUVENILE PROBATION members contact him if they wished to visit the site and discuss
details of the proposed lease and costs.
Neil Emory, County Manager, noted that improvements are being made to
the Overhills golf course. Commissioner Byrd moved that if the
military does refurbished and open the golf course, that it will be
OVERHILLS GOLF available for public use. Commissioner Bowden seconded the motion and
it passed unanimously.
-. - ~._---~.__.__._..- ----~--r~~.-,---------~--:-1:-<;'"7~.~--
231
.
There being no further business, Chairman Andrews recessed the meeting
to be reconvened at the Harnett County Library for a meeting with Town
of Erwin officials to discuss sewer service for the new Coats/Erwin
Middle School.
JOINT MEETING WITH ERWIN TOtlli BOARD REGAP~ING SEWER SERVICE FOR NEW
COATS/ERWIN ~';:IDDLE SCHOOL
At 10: 00 a. m. , Chairman Andrews reconvened the meeting. After a
. lengthy discussion between the County Commissioners and the Erwin Town
Board, Commissioner Teddy Byrd moved that the County offer a proposal
that a 12" sewer line be constructed between the Town of Erwin and the
new Coats/Erwin Middle School; that the County contribute $150,000 to
the project; and that the Town of Erwin retain ownership of the sewer
line. Commissioner Bowden seconded the motion and it passed
unanimously.
Erwin Commissioner Hall moved that the Town of Erwin accept the
County's proposal. Commissioner Blackmon seconded the motion and it
passed unanimously.
There being no further business, the Harnett County Board of
Commissioners meeting, October 5, 1998 duly adjourned at 11:45 a.m.
A~ A/JL
Dan B. Andrews, Chairman
K~ 1an~he Board
. Attachment 1.
~
fI '-r .., ,.. I! .. ". .... ~ ".'\
. .
, ,. . ,i~::'~
. .
MONTHLY REFUND REPORT 1i<l~".1.P~~_-..!J ~
...J<'~ J. ~AL
IJ-Sep-98 a& k-
BILL NUMBER NAME REASON AMOUNT YEAR MONTH TOWN
9300 1179 AUSLEY CECIL & M LOT DOES NOT EXIST COUNTYWIDE - 6,750 X .70; 47.25 1993 09/98 ANGIER
PO BOX 367 PER LAND RECORDS CITY OF ANGIER - 6,750 X .75; 50.63
ANGIER, NC 27501 BLACK RIVER FIRE. 6,750 X .08 = 5.40
BLACK RIVER RESC. 6,750 X .055 =
3.71
TOTAL. 106.99
97580243 BLALOCK RENA & D MOTOR VEHICLE SOLD COUNTYWIDE - 181 X .68 = 1.23 1997 09/98
1899 RAWLS CHURCH RLACK RIVER FIRE. 181 X .07 = .12
ROAD BLACK RIVER RESC - 181 X .05 = .09
ANGIER, NC 27501 TOTAL - 1.44
96561194 BYRD BEVERLY & D SOFTWARE ERROR ERWIN FIRE - 57,960 X .05 = 28.98 1996 09/98 ERWIN
306 EAST I STREET INTEREST - 2.83
. ERWIN, Ne 28339 TOTAL. 31.81
9811493 DARROCH EZRA & D SOLID WASTE FEE, COUNTYWIDE - 300 X .68 = 2.04 1998 09198
PO BOX 734 VEHICLE TRANSFERRED SOLID WASTE FEE. 37.50
L1LLlNGTON, NC 27546 TOTAL. 39.54
97602759 DOUGLAS WILLIAM F MOTOR VEHICLE SOLD COUNTYWIDE - 313 X .68 ; 2.12 1997 09/98
PO BOX 507 BENIIAVEN FIRE - 313 X .07 = .21
OLIVIA, NC 28368-0507 BENIIA VEN RESCUE - 313 X .025 = .07
TOTAL - 2.40
-~-----_._-- --.
-------~- -- -
232
.
BILL NUMBER NAME REASON AMOUNT YEAR MONTH TOWN
9716001 GRACE BAPTIST RELIGIOUS EXEMPTION COUNTYWIDE - 27,410 X .68" 18639 1997 09/98
CHURCH BENHAVEN FIRE- 27,410 X .07 ~ 19.19
C/O FAYE BAKER BENHA VEN RESCUE - 27,410 X .025 ~
4201 SMllll ROAD 6.85
SANFORD, NC 27330 SOLID WASTE. 37.50
TOTAL. 249.93
97541172 HARRY DRIVER MOTOR VEHICLE SOLD COUNTYWIDE. 1,856 X .70 = 12.99 1997 09/98 DUNN .
RENTALS A VERAS. RESCUE. 1,856 X .045 = .83
PO BOX 623 A VERAS. SCHOOL. 1,856 X .02 = .37
DUNN, NC 28334-4928 CITY OF DUNN - 1,856 X .51 = 9.46
TOTAL - 23.65
97541751 JOHNSON HUGH 0 NEW COMMERCIAL ISSUE COUNTYWIDE - 5,437 X .70 = 38.05 1997 09/98 DUNN
105 CHELSEA LN A VERAS. RESCUE - 5,437 X .045 = 2.44
DUNN, NC 28334-8438 A VERAS. SCHOOL - 5,437 X .02 = 1.08
CITY OF DUNN. 5,437 X .51 = 27.72
TOTAL - 69.29
9723168 KIBBE THEODORE L &: MOBILE HOME NOT COUNTYWIDE - 4,053 X .68 = 27.56 1997 09/98
M DELETED FOR 1997 SPOUT SPRINGS FIRE. 4,053 X .09 =
183 KIBBE LANE 365
CAMERON, NC 28326- BENHA VEN RESCUE - 4,053 X .025 =
9323 1.01
TOTAL - 32.22
98646562 MAAS ANDREW C MILITARY EXEMPTION COUNTYWIDE - 5,600 X .68 = 38.08 1998 09/98
120 BLAIR DRIVE BLACK RIVER FIRE. 5,600 X .07 = 3.92
ANGIER, NC 27501 BLACK RIVER RESCUE. 5,600 X .05 =
2.80
TOTAL - 44.80
98855566 THOMAS RUlli F MOTOR VEHICLE SOLD COUNTYWIDE - 205 X .68 = 1.39 1998 09/98
4065 MCNEILL ROAD AENIIA VEN FIRE - 205 X .07 = .14
SANFORD. NC 27330 BENIIA VEN RESCUE - 205 X .025 = .05
TOTAL - 1.58
97600331 WILLIS B HARVEY MOTOR VEHICLE SOLD COUNTYWIDE - 3,377 X .68 = 22.96 1997 09/98
PROPERTIES, INC SUMMERVILLE FIRE. 3,377 X .07 = 2.36 .
201 RIVERVIEW PL TOTAL. 25.32
L1LLlNGTON, NC 27546
16477 97-561834 BARBOUR JOHN C MOTOR VEHICLE SOLD 08/98 $4.807.00 $37.72 1997
16478 97-500730 BAREFOOT LANDON 0 MOTOR VEIIICLE SOLD 08/98 DUNN $352.00 $4.48 1996
16479 97-553075 HARGROVE MYRTlE MOTOR VEHICLE SOLD 08/98 DUNN $1,980.00 $23.78 1997
16480 96-583027 JOHNSON JEAN L MILITARY EXEMPTION 08/98 14,970.00 $124.25 1996
16901 97-542882 DEES MICHAEL H MILITARY EXEMPTION 08/98 $9,220.00 $74.23 1996
16902 96-851003 ROGERS RANDY 0 DOUBLE LISTED 08/98 $5,360.00 $41.81 1996
16903 97.563391 SMITH W ALTER C MOTOR VEHICLE SOLD 08/98 20.525.00 $161.11 1997
16904 97-545329 UlTER JAMES E PERSONAL VALUE CORRECTION 08/98 DUNN $1,832.00 $23.34 1996
16905 97-53\065 WINDERS HARRY 0 MOTOR VEHICLE SOLD 08/98 $1,666.00 $13.82 1996
16906 97-591343 BAIN ALTON 0 MOTOR VEHICLE SOLD 08/98 L1LLlNGTON $2,079.00 $27.22 1997
16907 97-561828 BULLOCK DORIS H MOTOR VEHICLE SOLD 08/98 DUNN $825.00 $9.93 1997
16909 97-542854 ILLINGWORTH JAMES &: L MOTOR VEHICLE SOLD 08/98 $1,826.00 $14.69 1996
16910 97-560932 LONG JANE MOTOR VEHICLE SOLD 08/98 $2,808.00 $21. 89 1997
16911 97-593646 MCKOY, JR ALVIS L MOTOR VEHICLE SOLD 08/98 $1,800.00 $13.50 1997
16912 97-854520 OHL RONN G MILITARY EXEMPTION 08/98 10,915.00 $86.76 1997.
16913 97-550575 PANTALL MARLENE J MOTOR VEHICLE SOLD 08/98 $780.00 $6.57 1997
16914 97-573561 PEEDE JOHN 0 MOTOR VEHICLE SOLD 08/98 $2,420.00 $19.35 1997
16915 96-80593 PURVIS NANCY C DOUBLE LISTED 08/98 14,770.00 SI41.79 1996
16916 97-506784 STECKER BENJAMIN MILITARY EXEMPTION 08/98 S5,190.00 $43.09 1996
16918 97-48757 WOMACK WILLIAM II ELDERL Y EXEMPTION NOT G1VE08/98 $5,000.00 $38.25 1997
16936 97-562833 BEASLEY ELGIE L MOTOR VEIIICLE SOLI> 08/98 $162.00 $2.04 1997
16938 97-603321 CALLAHAN MAX E MOTOR VEIIICLE SOLD 08/98 $5,931.00 $46.26 1997
16939 97-575353 CENTURA BANK MOTOR VEHICLE SOLD 08/98 $8,017.00 $62.91 1997
16940 97-565315 DORMAN SAMUEL L MOTOR VEUlCLE SOLD 08/98 DUNN $3,944.00 $47.50 1997
16941 97-573421 GODWIN, JR BILLY R MOTOR VHIICLE SOLD 08/98 DUNN $1,090.00 $13.12 1997
16942 97-555182 HOUSE JANE M MOTOR VEIIICLE SOLD 08/98 $1,572.00 $12.56 1997
- - -- -
-. - --- ----- --.-.,--- -------- ----. ---
233
16943 97-572711 LANGDON LYDIA S MOTOR VEHICLE SOLD 08/98 $1,328.00 S10.15 1997
16944 97-603016 LEE ROGER T PERSONAL VALUE CORRECTION 08/98 26.130.00 S206.42 1997
16945 97-593864 LA WRENCE LESTER J PERSONAL VALUE CORRECTION08/98 11,880.00 $93.24 1997
16946 97-555569 MAZDA AMERICAN CREDIT MOTOR VEHICLE SOLD 08/98 $4,152.00 $30.30 1997
16947 97-571971 POPE JAMES S MOTOR VEHICLE SOLD 08/98 $2,895.00 $23.72 1997
16948 97-543473 PACE OSCAR & B MOTOR VEHICLE SOLD 08/98 $944.00 $7.58 1996
16953 97-565550 PARKER, JR JOHN A MOTOR VE/IICLE SOLD 08/98 $2,707.00 $21.23 1997
16954 97-580397 SAULS JAMES G MOTOR VEHICLE SOLD 08/98 ANGIER $6,210.00 S87.54 1997
:. 97-854008 SMALE DONALD L CLERICAL ERROR 08/98 10,155.00 $81.73 1997
97-572438 STEPHENSON GENEVA S MOTOR VEHICLE SOLD 08/98 $578.00 S4.61 1997
16958 97-58135 I TUDOR GEORGE C LISTED IN ANOTHER CO 08/98 $550.00 $4.60 1997
16959 97-582729 WOODHAM EVELYN P MOTOR VEHICLE SOLD 08/98 $2,034.00 $16.16 1997
16960 97-570805 COLLINS PEGGY M MOTOR VEHICLE SOLD 08/98 $295.00 S2.25 1997
18191 97-604753 DAVIS DEBORAH J MOTOR VEHICLE SOLD 08/98 $463.00 S3.46 1997
18192 97-624596 SHARP JASON & L CORRECTION IN DISTRICTS 08/98 10,850.00 S81.38 1997
18193 97-613124 JERNIGAN SHIRL & S LISTED IN ANOTHER CO 08/98 S4,090.00 S32.11 1997
18194 97-622340 HA WLEY ROSALYN & E LISTED IN ANOTHER CO 08/98 S8,590.00 $67.44 1997
18195 97-624240 GREGORY, JR WELSTER CORRECTION IN DISTRICTS 08/98 DUNN 12,130.00 SI51.17 1997
18196 97-621988 SHELLEY THADDEUS L CORRECTION IN DISTRICTS 08/98 DUNN S7.780.00 $98.75 1997
18197 97-605316 RADFORD, JR DONALD R MILITARY EXEMPTION 08/98 11,820.00 $94.56 1997
18198 97-609630 DARDEN GEORGE & P LISTED IN ANOTHER CO 08/98 13,180.00 S86.18 1997
18199 97-621743 ROBLES WILLIAM A MILITARY EXEMPTION 08/98 $7.730.00 $61.84 1997
18200 97-606601 COOK JUDY B CORRECTION IN DISTRICTS 08/98 ERWIN $3,140.00 S40.99 1997
18201 97-583555 RYSER BARRY & D LISTED IN ANOTHER CO 08/98 $9,870.00 $76.50 1997
18202 97-621689 HALES, JR WILLIE C LISTED IN ANOTHER CO 08/98 $4,360.00 S34.88 1997
18203 97-624966 ENNIS RICKY & L PERSONAL VALUE CORRECTION08/98 $9.300.00 $76.26 1997
1. 97-607889 ADCOX LULA P MOTOR VEHICLE SOLD 08/98 DUNN $4,038.00 $48.63 1997
18205 96-533562 JONES JOE L LISTED IN ANOTHER CO 08/98 $3,020.00 $24.92 1996
18207 97-613399 RYDER TRUCK RENTAL, EXEMPT 08/98 DUNN 82.370.00 $909.19 1997
INC'
18208 97-625129 BLAKE GEORGE P LISTED IN ANOTHER CO 08/98 15.200.00 $121.60 1997
18209 97-623695 LEMIRE JOHN J CORRECTION IN DISTRICTS 08/98 $1,150.00 $8.92 1997
18210 97-625286 BARNETI CLYDE & S PERSONAL VALUE CORRECTION 08/98 17.728.00 S148.90 1997
18211 97-6213 13 MA YFIELD KASSANDRA CLERICAL ERROR 08/98 S848.OO $7.11 1997
18212 97-855418 CLAYTON MARSHALL L CLERICAL ERROR 08/98 S3,570.oo $26.78 1997
18213 97-621401 WALLACE BILLY&. S MOTOR VEIIICLE SOLD 08/98 ERWIN S1.410.00 S17.04 1997
18214 97-621939 WALLACE BILLY L MOTOR VEHICLE SOLD 08/98 ERWIN $255.00 S3.07 1997
18215 97-623658 WALLACE BILLY L MOTOR VEIIICLE SOLD 08/98 ERWIN $2.755.00 S33.32 1997
18216 97-613305 ADKINS CLARENCE M MILITARY EXEMPTION 08/98 14,980.00 $119.84 1997
11217 97-625441 GOOD HOPE HOSPITAL EXEMPT 08/98 ERWIN 14,600.00 $179.66 1997
18218 97-555753 LEE MELANIE F CORRECTION IN DISTRICTS 08/98 ERWIN 18,540.00 $227.33 1997
18219 97-532989 LEE MELANIE M CORRECTION IN DISTRICTS 08/98 ERWIN 11,250.00 S148.13 1996
11220 97-624363 WILLIAMS ROBIN &. L PERSONAL VALUE CORRECTlON08/98 $2,090.00 $17.13 1997
18221 97-625660 ADDISON, JR DONALD H CORRECTION IN DISTRICTS 08/98 DUNN 11,700.00 $145.99 1997
Ie 97-612396 JERNIGAN VICTOR L MOTOR VEHICLE SOLD 08/98 DUNN $2,217 .00 $26.69 1997
18223 97-636221 GOOD HOPE HOSPITAL EXEMPT 08/98 ERWIN 13.290.00 $163.81 1997
18224 98-634832 GOOD HOPE HOSPITAL, INC EXEMPT 08/98 ERWIN 14,590.00 $ 179.54 1997
18225 97-635350 MANGUM NORFLEET E CORRECTION IN DISTRICTS 08/98 S3,130.00 S24.25 1997
18226 97-632432 MANGUM NORFLEET E CORRECTION IN DISTRICTS 08/98 S7.010.00 $54.33 1997
18227 97-636462 PLEASANT WESLEY & D CLERICAL ERROR 08/98 COA TS SIOO.OO S5.00 1997
18228 97-631533 CLA YPOOLE, JR V AN J CORRECTION IN DISTRICTS 08/98 S I. 730.00 $13.40 1997
18229 97-630764 SAUCEDO-MEDINA J LISTED IN ANOTHER CO 08/98 $9,890.00 $79.12 1997
18230 97-632675 HERRING JAMES R CORRECTION IN DISTRICTS 08/98 DUNN $4,460.00 S58.75 1997
18231 97-636043 BYRD SANDRA S LISTED IN ANOTHER CO 08/98 15,120.00 SI18.69 1997
18232 97-636399 WETHERRINGTON JAMES PERSONAL VALUE CORRECTION08/98 34,930.00 S274.18 1997
&J
---_._-~-
!~23_4
.
REL NO BILL NO NAME REASON MONHI TOWN VALUE TOTAL SITUS
18233 97-633636 WEEKS KEVIN J LISTED IN ANOTIIER CO 011/911 11.310.no $11'1.26 1l)'l7
18234 97-635674 TRANSPORT EQUIPMENT CORRECTION IN DISTRICTS 08/98 DUNN $6,590.00 $84.41 1997
CO
18235 97-631257 CHAPPELL HAROLD L PERSONAL VALUE CORRECTION08/98 30.740.00 $2S2.06 1997
18236 97-633886 HA YES TERRI E LISTED IN ANOTIIER CO 08/98 $6,480.00 $S1.84 1997
18237 97-636227 CORE MARGARET B LISTED IN ANOTHER CO 08/98 $9,590.00 $7S.29 1997
18238 97-621973 COLLIER JORGE B MILITARY EXEMPTION 08/98 $1,430.00 $11.01 1997
18239 97-633443 COLLIER JORGE B MILITARY EXEMPTION 08/98 16.320.00 $129.75 1997.
18240 97-630834 WALL JAMES &: G LISTED IN ANOTHER CO 08/98 18,490.00 $147.92 1997
18241 97-621701 KIRBY AGNES E LISTED IN ANOTHER CO 08/98 $460.00 $3.61 1997
18242 97-632176 SQUIRES DONALD LISTED IN ANOTHER CO 08/98 $S.340.00 $41.92 1997
18243 98-630S28 CORBETT WILLIAM B CLERICAL ERROR 08/98 ERWIN $100.00 $3.00 1997
18244 97-634570 SHACKELFORD BETTY K DMV ERROR 08/98 $3,380.00 $27.71 1997
18245 97-622206 PEACE VERNA D PERSONAL V AWE CORRECTION 08/98 $1.020.00 $7.79 1997
18246 97-603571 MILLSTREAM FARMS, INC LISTED IN ANOTHER CO 08/98 IS,S40.00 $111.74 1997
18247 97-630924 FREELAND FRANCIS PERSONAL VALUE CORRECTION08/98 10,890.00 $86.02 1997
18248 97-609200 BRITT LEON &: D MOTOR VEHICLE SOLD 08/98 DUNN 54,154.00 550.03 1997
18249 97-636838 KALLBERG HOLLY R MOTOR VEHICLE SOLD 08/98 52,473.00 519.IS 1997
182S0 97-631952 GUNTER MARSHALL D CORRECTION IN DISTRICTS 08/98 56,660.00 549.95 1997
18251 97-631180 GUNTER MARSHALL &: E CORRECTION IN DISTRICTS 08/98 56,470.00 548.53 1997
18252 97-631472 NORRIS FAITH &: C CORRECTION IN DISTRICTS 08/98 DUNN 52,540.00 535.60 1997
18253 97-608944 BASS NOEL &: B PERSONAL VALUE CORRECTION 08/98 DUNN $3.710.00 545.41 1997
18254 97-623465 ENNIS LARRY A CORRECTION IN DISTRICTS 08/98 DUNN $3,000.00 541.15 1997
18255 97-624373 ENNIS LARRY A CORRECTION IN DISTRICTS 08/98 DUNN 53.000.00 541.15 1997
18256 97-631999 ENNIS LARRY A CORRECTION IN DISTRICTS 08/98 DUNN 17,S80.00 5108.43 1997.
18257 98-855500 ENNIS LARRY A CLERICAL ERROR 08/98 17,S80.00 569.01 1997
18258 97-633163 TRUELOVE TIMOTHY L PERSONAL V AWE CORRECTION 08/'18 13,630.00 5114.48 1997
18259 97-622869 D R GODWIN ELECTRICAL MOTOR VEHICLE SOLD 08/98 53,192.00 526.16 1997
CO
1826 97-506189 JONES JOE L LISTED IN ANOTHER CO 08/98 $2,470.00 520.38 1996
18260 97-635665 W ANCHOCK DAVID &: J PERSONAL VALUE CORRECTION08/98 17,820.00 5121.17 1997
18261 97-621518 DANIEL, JR L YNWOOD C LISTED IN ANOTHER CO 08/98 16,860.00 5101.16 1997
18262 97-554291 OSW AL T CHARLES W LISTED IN ANOTHER CO 08/98 52,960.00 523.68 1997
18263 97-632339 STANLEY ALLEN W CORRECTION IN DISTRICTS 08/98 DUNN 5S30.00 511.39 1997
18264 97-513385 RONS BARN BARBECUE CLERICAL ERROR 08/98 19,287.00 5161.99 1996
AND SEAFOOD
18265 98-855537 HAYES JACKIE C CLERICAL ERROR 08/98 ERWIN 5500.00 59.05 1997
18266 97-611262 MELLOTT RANDY A CORRECTION IN DISTRICTS 08/98 DUNN 59,970.00 5125.14 1997
18267 97-612171 MELLOTT RANDY A CORRECTION IN DISTRICTS 08/98 DUNN 56,620.00 584.71 1997
18268 97-630701 GORMAN DANIEL J MILITARY EXEMPTION 08/98 55,860.00 546.59 1997
18269 97-632838 GORMAN DANIEL J MILITARY EXEMPTION 08/98 5S,860.00 546.59 1997
18270 97-630832 MANAHAN TERRY &: R CORRECTION IN DISTRICTS 08/98 59,920.00 574.40 1997
18271 97-632700 DUPREE CHARLES L LISTED IN ANOTHER CO 08/98 57,770.00 562.17 1997.
18272 97-635348 EASON RODNEY T CORRECTION IN mSTRICTS 08/98 57.340.00 560.18 1997
18273 97-633631 BYRD SHERRIE &: J CORRECTION IN DISTRICTS 08/98 13.630.00 5102.22 \997
18274 97-621521 DEAN JEFFREY C CORRECTION IN DISTRICTS 08/98 DUNN 51.220.00 519.70 1997
18275 97 -633308 LESTER JAMES L MOTOR VEIlICLE SOLD 08/98 5167.00 51.39 1997
18276 97-631755 SUTHERLAND KENT &: T MILITARY EXEMPTION 08/98 57.570.00 556.76 1997
18277 97-610203 BOLDEN ADRIAN D LISTED IN ANOTHER CO 08/98 56,610.00 552.88 1997
18278 97-631360 SUMMERFIELD SALLY E MOTOR VEHICLE SOLD 08/98 53.282.00 527.54 1997
18279 97-623665 IlILLlARD BERT &: R PERSONAL V AWE CORRECTION08/98 51,900.00 512.92 1997
18280 97-630496 COATS CHARLES PERSONAL VALUE CORRECTION08/98 COA TS 51.950.00 529.44 1997
18281 97-622713 ROHE ROBERT &: M PERSONAL VALUE CORRECTION08/98 $1,325.00 510.60 1997
----------
----- - - ---- ---- ---.---- -..- ~~- - -- -, .~ -:- :.~ ~~T.. -----~-
',235
18282 97-621599 MORGAN KATHERINE L PERSONAL VALUE CORRECTION08/98 $5,770.00 $43.26 1997
18283 97-623645 SPENCE NELLIE &: W PERSONAL VALUE CORRECTION08/98 $5,770.00 $43.26 1997
18284 97-635812 JACKSON OA THEL PERSONAL VALUE CORRECTION08/98 $51.00 $0.40 1997
18285 97-855303 HARTLIEB, II EDWARD&: 0 MILITARY EXEMPTION 08/98 $7.215.00 $57.71 1997
11286 97-855302 HARTLIEB, II EDWARD &: 0 MILITARY EXEMPTION 08/98 $7.765.00 $64.44 1996
18287 97-570060 OVERBY LUCY M MOTOR VEHICLE SOLD 08/98 $947.00 $7.09 1997
18718 97-636629 JAMES DAVID &: K MILITARY EXEMPTION 08/98 $7,625.00 $59.10 1997
18719 98-636148 SMITH WESLEY V CORRECTION IN DISTRICTS 08/98 ANGIER $500.00 $12.05 1997
18. 97-632820 DIXON ROBERT H CORRECTION IN DISTRICTS 08/98 COATS $1.040.00 $20.70 1997
II 97-625217 REED DAVID F MILITARY EXEMPTION 08/98 15,070.00 $120.56 1997
18723 97.62\193 KEMP DANIEL E MILITARY EXEMPTION 08/98 DUNN $6,540.00 $83.80 1997
18724 97-636767 BEASLEY ROBERT & J LISTED IN ANOTHER CO 08/98 17,280.00 $135.65 11)1)7
18725 97-603243 TAYLOR JOSEPH & D MILITARY EXEMPTION 08/1)8 $6,720.00 $50.17 191)7
