HomeMy WebLinkAbout09211998
------- _.~- -" - ---
201
HARNETT COUNTY BOARD OF COMMISSIONERS
Minutes of Regular Meeting
September 21, 1998
The Harnett County Board of Commissioners met in regular session on
Monday, September 21, 1998, in the Commissioners Meeting Room, County
Administration Building, 102 East Front Street, Lillington, North
Carolina.
. Members present: Dan B. Andrews, Chairman
Beatrice Bailey Hill, Vice Chairman
Joseph T. Bowden
Teddy J. Byrd
Walt Titchener
Staff present: Neil Emory, County Manager
Wm. A. (Tony) Wilder, Assistant County Manager
Dwight W. Snow, County Attorney
Kay S. Blanchard, Clerk to the Board
Chairman Andrews called the meeting to order at 7:00 p.m. and
commissioner Bowden led the pledge of allegiance and prayer.
Commissioner Byrd moved to approve the agenda as published with the
changes listed below. Commissioner Hill seconded the motion and it
passed unanimously.
Add to consent agenda: Budget Amendment No. 73
Final Subdivision Plats
Additional tax releases
Resolution to Miss North Carolina
Delete from regular agenda: Public hearing and consideration of
proposed amendment to FY 95 CDBG
. Program
Upon motion by Commissioner Titchener and seconded by Commissioner
Bowden, the Board unanimously approved the following items on the
consent agenda:
1. Minutes: Regular Meeting, August 17, 1998
Emergency Meeting, August 26, 1998 (Hurricane Bonnie)
Public Utilities Retreat, September 1, 1998
2. Budget Amendments:
36 Public Buildinas (Fund 10-Generall
Code 10-5000-0450 Contracted Services 7,888. increase
10-3990-0000 Fund Balance 7,888. increase
39 Child Care Resource & Referral
Code 10-7301-0040 Professional Services 2,441. increase
10-7301-0140 Travel 4,534. increase
10-7301-0110 Telephone & Postage 6,300. increase
10-7301-0120 Printing 1,000. increase
10-7301-0100 Employee Training 2,000. increase
10-7301-0260 Advertising 2,000. increase
10-7301-0530 Dues & Subscriptions 1,640. increase
10-7301-0030 Salaries & Wages-p.t. 14,094. increase
. 10-7301-0050 FICA 1,079. increase
10-7301-0080 Workman's Compensation 212. increase
10-7301-0740 Capital Outlay 2,700. increase
10-7301-0330 Materials & Supplies 12,000. increase
10-3480-0310 Child Dev. Block Grant 50,000. increase
43 Children. Youth & Familv at Risk (Fund 21-CYFl
Code 21-7308-0030 Salaries & Wages-p.t. 6,038. increase
21-7308-0050 FICA Tax Expense 462. increase
21-7308-0140 Travel & Meetings 1,500. increase
21-7308-0330 Materials & Supplies 1,000. increase
21-7308-0120 Printing & Publications 500. increase
21-7308-0470 Food & provisions 1,000. increase
21-7308-0570 Miscellaneous Expense 500. increase
21-3480-0000 CYF Grant 11,000. increase
----------
2'0.2
. 45 Sheriff (Fund 10-Generall
Code 10-5100-0020 Salaries & Wages 53,624. increase
10-5100-0050 FICA Tax Expense 4,102. increase
10-5100-0060 Group Insurance Expense 5,82l. increase
10-5100-0070 Retirement 2,400. increase
10-5100-0080 Workman's Compensation 805. increase
10-5100-0090 Supplemental Retirement 2,68l. increase
10-3480-0430 HOPE 31,333. increase
10-3480-0440 SECURE 31,966. increase
10-3990-0000 Fund Balance Appropriated 6,134. increase
46 Youth Services (Fund 10-General)
Code 10-7730-0040 Professional Services 2,638. increase .
10-3480-0480 Court Psychologists 2,638. increase
47 Public Utilities (Fund 31-public utilities)
Code 31-9000-0120 Printing & Binding 4,000. increase
31-3740-0010 Tap on Fees-Water 4,000. increase
48 C....m...mications (Fund 10-General)
Code 10-5110-0740 Capital Outlay 154. increase
10-3990-0000 Fund Balance 154. increase
51 Health {Fund 10-Generall
Code 10-7600-0100 Training & Meetings 250. decrease
10-7600-0120 Printing & Binding 200. decrease
10-7600-0330 Materials & Supplies 1,297. decrease
10-7600-0420 Special Contract Services 143. increase
10-3480-0160 Child Health 143. increase
10-3480-0190 WIC Program - 100% Fed 1,297. decrease
10-3480-0270 Environmental health 200. decrease
10-3480-0290 Lead poisoning Prevention 250. decrease
52 Health (Fund 10-General)
Code 10-7600-0120 Printing & Binding 500. increase
10-7600-0250 Books & Publications 300. increase
10-7600-0261 Incentives 3,800. increase .
10-7600-0330 Materials & Supplies 1,500. increase
10-7600-0450 Contracted Services 683. increase
10-7600-0460 Medical Supplies & Drugs 17,109. increase
10-7600-0470 Food & Provisions 50. increase
10-3480-0150 Family Planning 19,375. increase
10-3830-0330 Donation-Health Department 4,567. increase
55 Facilities Fees {Fund 10-Generall
Code 10-4900-0210 Building & Equipment Rent 1,425. increase
10-3990-0000 Fund Balance 1,425. increase
57 Emeraencv Services (Fund 10-Generall
Code 10-5300-0330 Materials & Supplies 1,677. increase
10-3990-0000 Fund Balance 1,677. increase
62 Harnett Countv Caoital Pro;ects Fund {Fund 71-HC CPFl
Code 71-8701-1000 Residual Equity Transfer-GF 56,510. increase
71-3990-0000 Fund Balance 56,510. increase
63 Revenues (Fund 10-Generall
Code 10-3981-0710 Residual Equity Transfer
HC Capital Projects 56,510. increase
10-3990-0000 Fund Balance 56,510. decrease .
66 Health {Fund 10-Generall
Code 10-7600-0100 Training & Meetings 1,800. increase
10-7600-0120 Printing & Binding 2,026. increase
10-7600-0140 Travel 11,20l. increase
10-7600-0210 Building & Equipment Rent 5,993. increase
10-7600-0260 Advertising 3,537. increase
10-7600-0261 Incentives 1,555. increase
10-7600-0330 Materials & Supplies 1,493. increase
10-7600-0450 Contracted Services 5,412. increase
10-7600-0460 Medical Supplies & Drugs 1,055. increase
10-7600-0740 Capital Outlay-Equipment 32,228. increase
10-3830-0321 MA Maximization 66,300. increase
203
67 Public Utilities (Fund 31-public Utilities)
Code 31-9000-0165 Maintenance & Repair-System 4,752. increase
31-3990-0000 Fund Balance 4,752. increase
73 Social Services (Fund 10-General)
Code 10-7710-0610 Day Care 448,950. decrease
10-3480-0027 Day Care 448,950. decrease
10-7710-1510 Crisis Intervention 190,727. increase
. 10-7710-1511 Donations-Fuel Fund 725. increase
10-7710-1512 South River Electric Fund 100. increase
10-7710-1515 Central Electric Fund 71l. increase
10-7710-1500 CP&L Project Share 2,499. decrease
10-7710-1540 Special Children's Fund 7,918. increase
10-7710-1550 Work First Trans. Grant 13,440. increase
10-7700-0340 Resource Center-R. Ketner 108. increase
10-3990-0000 Fund Balance Appropriated 21,529. increase
10-3480-0010 Social Services Admin. 188,20l. increase
10-3830-0334 Donations-Social Services 1,500. increase
TAX 2EFUlJDS 3. Tax Refunds & Releases (Attachment 1)
SALE OF TH1BER4. Amendment to the agreement which would authorize the sale of the
AREA I MID. SCH. timber on the Area I Middle School site and that the proceeds from
the sale be allotted to the Board of Education. As part of the
construction of the new middle school, the Board of Education took
bids on the timber located on the school site. The high bid was
$42,000. These revenues will remain in the school capital fund and
will be used on future projects.
t~APpmG REVIEVl 5. Resolution to appoint Mapping Review officer (Attachment 2)
OFFICER
EAGLE SCOUTS 6. Resolutions recognizing Eagle Scouts Melvin Richard Cox, David
Earle Jester, Scott Wilson Meece, Loren Christopher Robinson
. (Attachment 3)
HillTTING & FISH.7. Resolution approving Hunting & Fishing Day (Attachment 4)
DSS STAFF 8. Temporary staff for N.C. Health Choice Program: 3 Income
Maintenance Caseworker I - $44,500. and 1 Processing Assistant II -
$12,500. These costs are reimbursable to the County.
CAPT. WALLACE 9. Resolution to award Captain Graham Wallace's service revolver to
REVOLVER his family for $1.00. (Attachment 5)
AIR FORCE 10. Letter of Agreement with U. S. Air Force Special Operations to use
AGREEHENT the Harnett County Airport at night for training purposes.
T-HANGAR ll. Change Order regarding construction of T-hangar taxiway
TAXHJAY (Attachment 6)
HPE PROJ. 12. Change Order regarding HPE project (Attachment 7)
SUBDIV. PLATS 13. Final Subdivision Plats:
A. Arbor Crest, owner: M.A.K. Development Co., LLC. , 34 lots,
NC 27, Neill's Creek Township, RA-30 Zoning District, 24.2
acres
. B. Peachtree Crossing, Phase II, owner: Crossroads Development
Corporation, 39 lots, SR illS-Buffalo Lake Road, Barbecue
Township, unzoned, 22.7 acres
C. Sherwood Forest, Phase III, owner: Bob Cieri, 13 lots,
SR 1105-McKoy Town Road, Johnsonville Township, unzoned, 6.2
acres
D. Starwood @ Overhills, Phase III-B, owner: KRJ, Inc. , 18
lots, NC 87, Anderson Creek Township, unzoned, 10.2+/- acres
APPOIH'l'I.u.._... S
Mid-Carolina Bmara.ncv Medical Services Council
Don Annis appointed to fill unexpired term of D. G. Gomedella,
Jr. which will expire 08/31/99
204
.
Barnett County Council for Wamen
Donna Denning appointed for a 3-year term to expire 09/30/01
Kid-Carolina Workforce Develoament Board
Russell S. Hieb for a 2-year term to expire 09/30/00
Cemetery Board of Trustees
David Bradshaw and Lillian Mauldin to serve at the discretion
of the Commissioners
POULTRY OPERATIONS Chairman Andrews called on County Attorney Dwight Snow for remarks
prior to presentations by citizens who requested to address the Board
regarding the impact of poultry operations in Harnett County. Mr. snow~
reviewed the Development Guidelines for Poultry and Swine Industries i
Harnett County that was developed in 1993 after a study by the
Agribusiness Study and Advisory Committee. The committee was chaired
by a Cooperative Extension Agent. Mr. Snow noted that the document is
a voluntary agreement and the County is not involved in it's
enforcement.
Donald and Deborah Derden, citizens from the northwest area of the
County, addressed the Board regarding a particular chicken house
operation that is being developed in their neighborhood and stated that
if allowed to be built, they felt it would be a threat to their
community. Mr. and Mrs. Derden requested the Commissioners to stop
development of the poultry operation and to direct the Health Director
to conduct an environmental impact study. Other citizens who sP9ke in
support of Mr. and Mrs.Derden's concerns were:
Bob Edge, Spence Mill Road
Margo Henyon, Hector's Creek
Gerry Keith, Soodland Ridge Drive
Walt Wortherington, Woodland Ridge Drive
Jimmy Sadd, Woodland Ridge Subdivision
Pamela Griffin, owner of the proposed poultry operation, made a
presentation on the benefits of the poultry industry in Harnett County
and addressed concerns presented by Mr. Derden and others. Dr. John .
Wineland, Poultry Specialist at N.C. State University, talked about
waste management; Dr. Joanna Quinn, N.C. State, discussed methods of
disposal of dead poultry. Other citizens who spoke in support of
poultry operations in Harnett County were:
Cecil Clark, Johnsonville
Ralph Mangum, Johnsonville
Lisa prince, Cokesbury Road
Daniel Coats, Chalybeate Springs area
Peter Specwood, Chalybeate Springs area, provided general comments on
growth of Harnett County.
The Board recessed and reconvened at 8:30 p.m.
CABLEVISION Landon Barefoot, General Manager, Charter Communications, briefed the
Board on the proposed transfer of control of the Charter Communications
II, LP Television Franchise to Charter Communications, LLC. Mr.
Barefoot stated that Harnett County, as the local franchise authority,
must hold a public hearing before consideration of the transfer.
Chairman Andrews opened the meeting for comments from the public. No
comments were offered and Chairman Andrews closed the public hearing.
Commissioner Titchener moved to approve the transfer as requested.
Commissioner Bowden seconded the motion and it passed unanimously.
THE VILLAGE PEOPLE Dwight W. Snow, County Attorney, briefed the Board on the County's .
HERITAGE VILLAGE intent to return and reconvey certain real property to the Heritage
Village Subdivision homeowners association known as The Village people,
Inc., a North Carolina non-profit corporation. The two real property
tracts to be reconveyed are common areas located within the Heritage
Village Subdivision in Johnsonville Township. Mr. Snow stated that a
public hearing is required and has been advertised in accordance with
N. C. General Statutes 153A-177. Chairman Andrews opened the meeting
for comments from the public. Comments were received from Harry
weiland, resident of Heritage Village. There being no further
comments, Chairman Andrews closed the public hearing. Commissioner
Bowden moved to adopt the appropriate documentation, as presented by
Attorney Snow, to reconvey certain real property to the homeowner's
association at the Heritage Village subdivision. Commissioner Hill
seconded the motion and it passed unanimously.
-~ ~ -.- -_.""-"-~,-".....,, -,',',., J -------:.~""i':"...,.,;."""";r.:',~.;"....__:_-- - -----_._..~ -
205
PUBLIC UTILITIESNeil Emory, County Manager, presented the following Public Utilities
ITEMS items for the Board's consideration:
l. Proposed award of contract for Facilities Remediation and
Restoration at the Buies Creek/Coats Wastewater Treatment Plant
to Temple Grading and Construction Co., Inc. Commissioner Byrd
moved to award the contract as presented. Commissioner Bowden
seconded the motion and it passed unanimously.
. 2. Proposed award of contract for Upgrade of the Northwest Booster
Station to Charles R. Underwood, Inc. The purpose of this upgrade
is to ensure an additional ~ million gallons of water per day to
the Town of Fuquay-Varina in emergency situations. Commissioner
Bowden moved to award the contract as presented. Commissioner Hill
seconded the motion and it passed unanimously.
3. Additional personnel positions in Public Utilities as listed below:
- Distribution Technician, salary grade 60
- Wastewater Technician, salary grade 60
Commissioner Bowden moved to approve the positions as requested.
commissioner Titchener seconded the motion and it passed
unanimously.
Reports were filed with the Board from the following departments:
Sheriff, Fire Marshal & Emergency Management, Planning, Inspections &
Housing, Department of Social Services, Emergency Medical Service,
Veterans' Office, Environmental health, Economic Development and Intra-
Departmental Budget Amendments (Attachment 8)
In the Manager's Report, Mr. Emory reported on the following items:
. l. Request for endorsement of 5 lanes being needed on a section
of NC 421 from Dunn to the Sampson County line due to
development in the area. Commissioner Titchener moved for
endorsement as requested. Commissioner Bowden seconded the
motion and it passed unanimously.
2. The Harnett County Health Department recently received the
Nordan award for excellence in public health.
HPE 3. Request for approval of a waterline extension for fire
protection at the new Harnett Production Enterprise site.
Commissioner Titchener moved for approval of the $2,024.
project. Commissioner Byrd seconded the motion and it passed
unanimously.
commissioner Byrd asked that the Board be provided a report comparing
Harnett County's collection rate for public utilities with other
counties.
There being no further business, Commissioner Titchener moved that the
Board recess until Wednesday at 5 p.m. at which time the Board will
meet with the Erwin Town Board to discuss sewer service to the new
Coats/Erwin Middle School. The Harnett County Board of Commissioners
Meeting, September 21. 1998, recessed at 9 p.m.
. .&~ 13. ~
Dan B. Andrews, Chairman
K;; /, "~
Kay . Blanchard, Clerk to the Board
- ------ --- - ------------.-------------.. -- -
206
, _ ~ - .2.(~.9 fs '.
MONTIirl~ND REPORT _J~.~ .A ~
1lt~tl,'a-1d
18-Aug-98
BILL NUMBER NAME REASON AMOUNT YEAR MONTH TOWN
97570601 BASS IIAROLD DIXON MOTOR VEHICLE SOLD COUNTYWIDE - 663 X .68 ~ 4.50 1997 08/98 DUNN
401 S MAGNOLIA AVE A VERAS. RESCUE - 663 X .045 ~ .29
DUNN. NC 28334 A VERAS. SCIIOOL . 663 X .02 ~ .13
CITY OF DUNN - 663 X .46 = 3.04
TOTAL. 7.96 .
97580951 ELLIS THOMAS & J MOTOR VEHICLE SOLD COUNTYWIDE - 595 X .68 ~ 4.04 1997 08/98
11580 US 401 N N IIARN FIRE. 595 X .09 ~ .53
FUQUA Y VARINA. NC N HARN RESC - 595 X .07 ~ .41
27526 TOTAL - 4.98
97612963 FLAT BRANCH EXEMPT COUNTYWIDE - 2.380 X .68 ~ 16.18 1997 08/98
VOLUNTEER FIRE DEPT. BUNNLEVEL FIRE - 2.380 X .11 = 2.62
INC TOTAL - 18.80
ROUTE 2. BOX 316
LINDEN. NC 28356-9409
97590763 MARRIOTT SARAH MOTOR VEHICLE SOLD COUNTYWIDE - 1,750 X .60 ~ 11.90 1997 08/98
JEAN BENHA VEN FIRE - 1,750 X .07 ~ 1.22
21612 HWY 24 27 BENHA VEN RESC . 1.750 X .025 = .43
CAMERON. NC 28326 TOTAL - 13.55
9739421 SMITH PERRY DOUBLE LISTED COUNTYWIDE - 7.879 X .12 ~ 63.03 1997 08/98
10009 NURSERY ROAD TOTAL - 63.03
SPRING LAKE. NC 28390
97624365 WARLICK ROBERT L MOTOR VEHICLE SOLD COUNTYWIDE - 1.860 X .68 ~ 12.65 1997 08/98
89 BUMPY LANE SPOUT SPRINGS FIRE - 1.860 X .09 =
SANFORD. NC 27330 1.67
BENJlA VEN RESCUE. 1.860 X .025 = .47
TOTAL - 14.79
II........!.,...,....'
t . . .
C. ,.,..; ":" .. .....
0"1" ~ - ~ L:...ti..
6,..:__ _~._
MONTHLY REFUND REPORT ..Jp..} oJ. ,diA.~\1'A'MJ
U .
01-Sep-98
BILL NUMBER NAME REASON AMOUNT YEAR MONTH TOWN
97574674 CIIRISCO STEVE H MOTOR VEIIICLE SOLD COUNTYWIDE - 315 X .68 ~ 2.14 1997 08/98 2
PO BOX 9S BENIIA VEN FIRE - 3 J 5 X .07 = .22
OLIVIA. NC 28368-0095 BENIIA VEN RESCUE - 315 X .025 ~ .07
TOTAL.2.43
97607656 JORDAN JUNE B MOTOR VEHICLE SOLD COUNTYWIDE. 6.815 X .68 = 46.34 1997 08/98 2
2524 CHRISTIAN LIGHT N BARN FIRE. 6,815 X .09 = 6.13
ROAD N HARN RESCUE - 6.815 X .07 = 4.77
FUQUA Y VARINA. NC TOTAL. 57.24
27526
97606062 NISSAN MOTOR LEASE TERMINATED COUNTYWIDE - 26.570 X .68 = 75.29 1997 08/98 2
ACCEPTANCE CORP BENJlA VEN FIRE - 26.570 X .07 = 7.75
TAX DEPARTMENT BENHA VEN RESCUE - 26.570 X .025 =
PO BOX 3246 2.77
TORRANCE, CA 90S 10- TOTAL - 85.81
9893
97570538 PATRICK PATSY H MOTOR VEHICLE SOLD COUNTYWIDE - ',137 X .68 = 7.73 1997 08/98 2 .
109 TIRZAH ROAD FLATBRANCH FIRE. 1,137 X .12 = 1.36
L1LLlNGTON, NC 27546 TOTAL. 9.09
97501620 SEARS JOHNNIE L MOTOR VEHICLE SOLD COUNTYWIDE. 7,575 X .70 ~ 53.02 1997 08/98 2
6005 COKESBURY ROAD N HARN FIRE -7,575 X .09 = 6.81
FUQUA Y VARINA. NC N HARN RESC. 7,575 X .07 = 5.30
27526 TOTAL - 65.13
91591151 SMITH WALTER C MOTOR VEHICLE SOLD COUNTYWIDE. 3,275 X .68 = 22.27 1997 08/98 2
ROUTE 7, BOX 653 A VERASBORO FIRE. 3,275 X .04 ~ 1.31
DUNN, NC 28334 A VERASBORO RESCUE - 3.275 X .045 =
1.47
A VERASBORO SCIIOOL - 3.275 X .02 =
.65
TOTAL - 25.70
91551038 SURLES BILLY B MOTOR VEHICLE SOLD COUNTYWIDE - 539 X .68 = 3.66 1997 08/98 2
101 WHEELER DR BLACK RIVER FIRE. 539 X .07 = .37
ANGIER., NC 27501 TOTAL.4.03
~----- -~---- - ----------- ----- ---- - --------------
207
REGULAR RELEASES FOR JULY, 1998
12-Aug-98
BILL NO. RELEASE NO. NAME VALUE AMOUNT REASON MONTH TOWN
973020 16900 BEARD ROBERT & A 33.210.00 $265.68 INCORRECT LOT PRICE 07198
9713753 16898 FEASTER SHEILNEIL $7,490.00 $63.03 DOUBLE LISTED 07/98
9746659 16897 WERBELOW JOHN & H 44.210.00 $27.28 MOBILE HOME DOUBLE LIST 07/98
9882223 16899 AHRENS FRANK & A $5.200.00 $35.36 CLERICAL ERROR 07/98
9882993 16896 BAIN SHIRLEY 45,560.00 $388.31 DOUBLE LISTED 07/98
. 9882989 16892 BAIN SHIRLEY 53,600.00 $439.50 DOUBLE LISTED 07/98
9882990 16893 BA1N SHIRLEY 45,560.00 $392,87 HOUSE WAS DOUBLE LISTED 07198
9882991 16894 BAIN SIlIRLEY 45,560.00 $392.87 HOUSE WAS DOUBLE LISTED 07/98
9882992 16895 BAIN SHIRLEY 45.560.00 $392.87 HOUSE WAS DOUBLE LISTED 07/98
9644991 16891 WERBELOW JOHN & H $2,720.00 $26.22 DOUBLE LISTED 07198
9841700 16890 WERBELOW JOHN & H 37,870.00 $332.89 DOUBLE LISTED 07198
9746659 16889 WERBELOW JOHN & H 41,240.00 $346.80 DOUBLE LISTED 07/98
$407,780.00 $3,103.68
MOTOR VEHICLE RELEASES FOR JULY, 1998
12-Aug-98
REL NO BILL NO NAME REASON MONTH TOWN VALUE TOTAL SITUS
'19365 97-604494 HERNAN JOAN C PERSONAL VALUE CORRECITON07/98 $6,560.00 $53.80 1997
.: 97-600330 MURRA Y FRANK C CORRECTION IN DISTRICTS 07/98 $1.500.00 $10.51 1997
97-582613 SPENCER VICTOR R BAD CHECK ERROR BY BANK 07/98 $0.00 $2.47 1998
15738 97-601534 MURRA Y FRANK C CORRECTION IN DISTRICTS 07/98 $1,100.00 $7.71 1997
18101 97-609871 JACKSON BONNIE W LISTED IN ANOTHER CO 07/98 $6,050.00 $47.49 1997
18102 97-607896 LEE DAVID A MOTOR VEHICLE SOLD 07/98 $2.596.00 $31.26 1997
18103 97-601088 THOMAS ROGER & D PERSONAL V AWE CORRECTION07/98 $1,790.00 $13.69 1997
18104 97-607320 GWINN CLIFFORD T CORRECTION IN DISTRICTS 07/98 $6.300.00 $36.18 1997
18105 97-605407 STRICKLAND TONY & W LISTED IN ANOTHER CO 07/98 $9,070.00 $71.20 1997
18106 97-606127 STRICKLAND TONY LISTED IN ANOTHER CO 07/98 $1,490.00 $11.70 1997
18107 97-611526 DONOHUE TIMOTHY P PERSONAL V AWE CORRECTION 07/98 ANGIER $7,120.00 $100.38 1997
18108 97-609418 PRECISION SPRINKLER CO, MOTOR VEHICLE SOLD 07/98 $3,195.00 $25.05 1997
INC
18109 97-604539 HONEYCUTT JEREMY C CORRECTION IN DISTRICTS 07/98 $1,480.00 $11.62 1997
18110 97-581471 TAYLOR, JR ALVIN C LISTED IN ANOTHER CO 07198 $7,590.00 $60.72 1997
18112 97-584741 DALEY NEVILLE 0 MILITARY EXEMPTION 07/98 21,540.00 $172.32 1997
18113 97-609769 MEZA MICHAEL MILITARY EXEMPTION 07/98 12,490.00 $99.92 1997
18114 97-613274 THOMAS PATTY S CORRECTION IN DISTRICTS 07/98 17 ,590.00 $146.00 1997
.: 97-607233 SMITH JAMES R MILITARY EXEMPTION 07198 11,730.00 $93.84 1997
97-605664 HARPER DENNIS S MILITARY EXEMPTION 07/98 $2.650.00 $2107 1997
18117 97-608064 BA YLES, JR LEWIS C MILITARY EXEMPTION 07198 S9.250.00 $74.00 1997
18118 97-612672 LOMELI ULYSSES D MILITARY EXEMPTION 07198 $5.110.00 $40.63 1997
18119 97-605609 HOUSTON LESLIE S MILITARY EXEMPTION 07/98 11,060.00 $85.72 1997
18120 97-612762 WILLIAMS TIWANNA C MILITARY EXEMPTION 07/98 17.770.00 $141.27 1997
18121 97-601514 SHWEIKEH MUHAD S PERSONAL V AWE CORRECTION07/98 $1.825.00 $14.32 1997
18122 97-605555 DILLARD ENTERPRISES, CORRECTION IN DISTRICTS 07/98 48.060.00 $298.17 1997
INC
18123 97-604782 MAY.JR WILLIAM M MOTOR VEHICLE SOLD 07198 $4.265.00 $33.89 1997
18124 97-608663 GRACE CHAPEL CHURCH LISTED IN ANOTHER CO 07/98 $1.500.00 $11.63 1997
~----------- -----------------
--- ~ -- -~
208
-
18125 97-601000 MCKINNEY JOHNNIE C MOTOR VEHICLE SOLD 07/98 $6.690.00 $5619 1997
18126 97-608852 JOHNSON DALE W CORRECTION IN DISTRICTS 07/98 18.320.00 $153.89 1997
18127 97-584248 HONEYCUTT JAMES K LISTED IN ANOTHER CO 07/98 $4,580.00 $35.95 1997
18128 97-607880 SIDDONS LUCILLE A MOTOR VEHICLE SOLD 07/98 $7,4 77.00 $59.42 1997
18129 97-610495 CUMMINS BRYAN D MILITARY EXEMPTION 07/98 $5,790.00 $44.87 1997
18130 97-611283 WRIGHT JAMES & P PERSONAL VALUE CORRECTlON07/98 $2,165.00 $16.71 1997
18131 97-610542 MOUBERRY MELVIN R PERSONAL VALUE CORRECTION 07/98 $4,210.00 $29.67 1997
18132 97-612343 CRUSEN TERRANCE & D MOTOR VEHICLE SOLD 07/98 $3,350.00 $26.46 ~
18133 97-602896 BYRD DANNY R PERSONAL VALUE CORRECTION 07/98 $2.175.00 $17.83
18134 97-604086 BYRD DANNY R PERSONAL VALUE CORRECTION07/98 $1,400.00 $11.48 1997
18135 97-605352 MCCOLLOUGH DEVON E MILITARY EXEMPTION 01198 15.870.00 $126.96 1997
18136 97-613198 BLEDSOE JAMES C LISTED IN ANOTHER CO 01198 $9.650.00 $74.79 1997
18137 97-854961 FAHED, JR GEORGE N PERSONAL VALUE CORRECTION 07/98 $1,550.00 $12.40 1997
18138 97-611451 COATS LARRY W PERSONAL VALUE CORRECTION 07/98 $2,385.00 $18.70 1997
18139 97-612123 TATRO BRADLEY J MILITARY EXEMPTION 07/98 $8,610.00 $65.87 1997
18140 97-604312 STEWARD KIMBERLY S MILITARY EXEMPTION 07/98 $1,120.00 $8.68 1997
18141 97-600866 FEAGAN CHARLES M LISTED IN ANOTHER CO 07/98 DUNN $2,380.00 $33.68 1997
18142 97-608432 STEVENSON KEVIN & J MILITARY EXEMPTION 07/98 $5,695.00 $45.26 1997
18143 97-608691 JACKSON OA THEL E PERSONAL VALUE CORRECTION 07/98 $1,140.00 $9.11 1997
18144 97-604737 REID SAMUEL & M MOTOR VEHICLE SOLD 01198 $6,667.00 $53.32 1997
18145 97-555823 COATS KENNETH L CLERICAL ERROR 07/98 COA TS 13.320.00 $206.45 1996
18146 97-508209 COATS KENNETH L CLERICAL ERROR 07/98 COATS $7,043.00 $109.15 1996
18147 97-5 III 56 COA TS KENNETH L CLERICAL ERROR 07/98 COA TS 18,760.00 $295.79 1996
18148 97-583574 EPPS REGINALD L LISTED IN ANOTHER CO 07/98 $1,050.00 $8.72 1996
18149 97-613053 MILBAUER WAYNE N PERSONAL VALUE CORRECTION 07/98 $5,475.00 $45.98 .
18150 97-608317 CALDWELL TIMOTHY & T MILITARY EXEMPTION 07/98 $5.315.00 $37.46
18151 97-600907 MESSER LARRY CORRECTION IN DISTRICTS 07/98 $6.530.00 $51.26 1997
18152 97-601358 HUERTA JOSE & A PERSONAL VALUE CORRECTION07/98 ANGIER $8,090.00 $119.07 1997
18153 97-610223 RIBBLE CHARLES & M MOTOR VEHICLE SOLD 01198 $9,442.00 $75.53 1997
18154 97-600924 JOHNSON LA WRENCE D PERSONAL VALUE CORRECTION 07/98 ANGIER $1.712.00 $24.12 1997
18155 97-605764 GUNTER JAMES & S CORRECTION IN DISTRICTS 07/98 LlLLlNG rol' 21.350.00 $284.69 1997
18156 97-501645 COOPER CYNTHIA A MOTOR VEHICLE SOLD 07/98 $1.920,00 $16.12 1996
